Chronomancer Inara
Card Text
Once she powers
up, beware of her
mastery of time!
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Ascendant Scroll | Hero Power | Mage | 2 | 0 | 0 |
Burning Wit | Hero Power | Mage | 1 | 0 | 0 |
Frostburn | Hero Power | Mage | 2 | 0 | 0 |
Join Forces | Hero Power | Mage | 2 | 0 | 0 |
Cobalt Leyline | Hero Power | Mage | 2 | 0 | 0 |
Gatling Wand | Hero Power | Mage | 1 | 0 | 0 |
Unstable Weaponry | Hero Power | Mage | 0 | 0 | 0 |
Gatling Wand | Hero Power | Mage | 2 | 0 | 0 |
Fireshaper | Hero Power | Mage | 0 | 0 | 0 |
Lich's Phylactery | Hero Power | Mage | 0 | 0 | 0 |
Broken Phylactery | Hero Power | Mage | 0 | 0 | 0 |
Mistress of Magic | Hero Power | Mage | 0 | 0 | 0 |
Lord of the Sun | Hero Power | Mage | 1 | 0 | 0 |
Lord of the Sun | Hero Power | Mage | 0 | 0 | 0 |
"Relicologist" | Hero Power | Mage | 0 | 0 | 0 |
Arcane Craftiness | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Practice | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Flap-plosion | Hero Power | Mage | 0 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 3 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 1 | 0 | 0 |
Burn... | Hero Power | Mage | 1 | 0 | 0 |
BURN!!! | Hero Power | Mage | 2 | 0 | 0 |
Snowstorm | Hero Power | Mage | 3 | 0 | 0 |
Snowstorm | Hero Power | Mage | 1 | 0 | 0 |
Dragon Affinity | Hero Power | Mage | 0 | 0 | 0 |
Flame Affinity | Hero Power | Mage | 0 | 0 | 0 |
Summon Elemental | Hero Power | Mage | 2 | 0 | 0 |
Chronoecho | Hero Power | Mage | 2 | 0 | 0 |
Chronomical Distortion | Hero Power | Mage | 0 | 0 | 0 |
What Does This Do? | Hero Power | Mage | 0 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sorcerer's Apprentice | Minion | Mage | 2 | 3 | 2 |
Cone of Cold | Ability | Mage | 3 | 0 | 0 |
Ice Block | Ability | Mage | 3 | 0 | 0 |
Mirror Image | Ability | Mage | 1 | 0 | 0 |
Flamestrike | Ability | Mage | 7 | 0 | 0 |
Frost Nova | Ability | Mage | 3 | 0 | 0 |
Arcane Explosion | Ability | Mage | 2 | 0 | 0 |
Ethereal Arcanist | Minion | Mage | 4 | 3 | 3 |
Vaporize | Ability | Mage | 3 | 0 | 0 |
Frostbolt | Ability | Mage | 2 | 0 | 0 |
Ice Lance | Ability | Mage | 1 | 0 | 0 |
Sheep | Minion | Mage | 1 | 1 | 1 |
Archmage Antonidas | Minion | Mage | 7 | 5 | 7 |
Mana Wyrm | Minion | Mage | 1 | 1 | 3 |
Water Elemental | Minion | Mage | 4 | 3 | 6 |
Blizzard | Ability | Mage | 6 | 0 | 0 |
Spellbender | Ability | Mage | 3 | 0 | 0 |
Kirin Tor Mage | Minion | Mage | 3 | 4 | 3 |
Arcane Intellect | Ability | Mage | 3 | 0 | 0 |
Pyroblast | Ability | Mage | 10 | 0 | 0 |
Fireball | Ability | Mage | 4 | 0 | 0 |
Counterspell | Ability | Mage | 3 | 0 | 0 |
Mirror Entity | Ability | Mage | 3 | 0 | 0 |
Arcane Missiles | Ability | Mage | 1 | 0 | 0 |
Polymorph | Ability | Mage | 4 | 0 | 0 |
Spellbender | Minion | Mage | 1 | 1 | 3 |
Mirror Image | Minion | Mage | 0 | 0 | 2 |
Ice Barrier | Ability | Mage | 3 | 0 | 0 |
Duplicate | Ability | Mage | 3 | 0 | 0 |
Unstable Portal | Ability | Mage | 2 | 0 | 0 |
Flamecannon | Ability | Mage | 2 | 0 | 0 |
Goblin Blastmage | Minion | Mage | 4 | 5 | 4 |
Snowchugger | Minion | Mage | 2 | 2 | 3 |
Wee Spellstopper | Minion | Mage | 4 | 2 | 5 |
Flame Leviathan | Minion | Mage | 7 | 7 | 7 |
Echo of Medivh | Ability | Mage | 4 | 0 | 0 |
Soot Spewer | Minion | Mage | 3 | 3 | 4 |
Flamewaker | Minion | Mage | 3 | 2 | 4 |
Dragon's Breath | Ability | Mage | 5 | 0 | 0 |
Coldarra Drake | Minion | Mage | 6 | 6 | 7 |
I find it interesting she has Medivh's cards from the Karazhan adventure. Didn't think we'd see those again.
i gave her Raza the Chained and the game was preety buggy. And no she didnt had infinite turns for some reason after the second extra turn she wasnt able to have a third turn, but she still lost mana crystals
Absolutely disgusting
I feel like the Hearthstone team missed the mark with this boss. I've spent all of today struggling to pick up a clear with Shaman, only to run into bad draws on final bosses multiple times, or runs that didn't quite get there. Then, I finally assembled a strong deck which I thought was going to steamroll its way through. Indeed, I cleared the first six bosses no problem and ran into Inara as my 7th. I'd never faced her before so I didn't know what I was getting into. Lo and behold, turn 1 Sorcerer's Apprentice into Ragnaros, Lightlord, which proceeded to heal itself up each turn and killed me by turn 7. This just makes for an incredibly dissatisfying end to the run. I can understand losing because I chose the wrong treasures or packages, or because I didn't quite draw well enough against the final boss, but being completely blown out with no hope to win like this is not fun in any way.
Wait until she throws that "your spells cost 0 this turn" spell + an Antonidas at you. A-ha!
Defeated her first try, u need to prepare some removal for Archmage's Apprentices.
About t1 legendaries... well, rng dependant.
As we didn't have enough of this already lol.
Pretty damn ridiculous. Did 6 bosses with a Shaman, absolutely no problem, even got some tempo going. But 2 legendaries turn 1, into free spells and yshaarj and ragnaros on board is absolutely unbeatable. Look forward to meeting her again, hope I can get a build to beat her - but honestly, I doubt it...
She got archmage antonidas on first turn, third turn casted so all spells costed 0 mana
fun game
Flamestrike 3 times on turn one does nothing. Don't get point of your comment.
he had a full board with boots, lol
she got a lich king on turn one. balanced.
Insanely hard to beat