Stolen Time


Card Text
Hero Power
Destroy 3 of your Mana Crystals.
Take an extra turn.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Scarlet Subjugator | Minion | Priest | 1 | 2 | 1 |
Tournament Attendee | Minion | 1 | 2 | 1 | |
Hooded Acolyte | Minion | Priest | 4 | 3 | 6 |
Dorothee | Minion | 4 | 0 | 10 | |
Trogg Beastrager | Minion | Hunter | 2 | 3 | 2 |
Streetwise Investigator | Minion | 5 | 4 | 6 | |
Chronomancer Inara | Hero | Mage | 0 | 0 | 50 |
Inara the Mage | Hero | Mage | 0 | 0 | 50 |
A. F. Kay | Hero | Paladin | 0 | 0 | 40 |
Cursed Disciple | Minion | 4 | 5 | 1 | |
Cursed Revenant | Minion | 4 | 5 | 1 | |
Shifting Hourglass | Ability | 7 | 0 | 0 | |
Stolen Time | Hero Power | 10 | 0 | 0 | |
Toki, Time-Tinker | Hero | Mage | 0 | 0 | 20 |
Toki, Time-Tinker | Hero | Mage | 3 | 0 | 30 |
Infinite Toki | Hero | Mage | 0 | 0 | 60 |
Toki, Time-Tinker | Minion | Mage | 6 | 5 | 5 |
Security Rover | Minion | Warrior | 6 | 2 | 6 |
Dreampetal Florist | Minion | Druid | 7 | 4 | 4 |
Slamma Jamma | Minion | Hunter | 5 | 5 | 5 |
Spellward Jeweler | Minion | 3 | 3 | 4 | |
Brazen Zealot | Minion | Paladin | 1 | 2 | 1 |
Parachute Brigand | Minion | 2 | 2 | 2 | |
Lightforged Crusader | Minion | Paladin | 7 | 7 | 7 |
Bomb Wrangler | Minion | Warrior | 3 | 2 | 3 |
Boompistol Bully | Minion | 5 | 5 | 5 | |
Netherwind Portal | Ability | Mage | 3 | 0 | 0 |
Libram of Wisdom | Ability | Paladin | 2 | 0 | 0 |
Bamboozle | Ability | Rogue | 2 | 0 | 0 |
Felosophy | Ability | Warlock | 1 | 0 | 0 |
Ticket Master | Minion | Rogue | 3 | 4 | 3 |
Plush Bear | Minion | Rogue | 3 | 3 | 3 |
Conjure Mana Biscuit | Ability | Mage | 2 | 0 | 0 |
Mana Biscuit | Ability | Mage | 0 | 0 | 0 |
ez