Prince Arthas


Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Prince Arthas | Hero | Paladin | 0 | 0 | 30 |
Dark Iron Skulker | Minion | Rogue | 5 | 4 | 3 |
Anub'arak | Minion | Rogue | 9 | 8 | 4 |
Twilight Geomancer | Minion | 2 | 1 | 4 | |
Violet Illusionist | Minion | 3 | 4 | 3 | |
Fight Promoter | Minion | 6 | 4 | 4 | |
Hired Gun | Minion | 3 | 4 | 3 | |
Breath of Sindragosa | Ability | Mage | 1 | 0 | 0 |
Waxmancer Sturmi | Hero | Hunter | 0 | 0 | 30 |
Frostfur | Hero | Mage | 0 | 0 | 20 |
Waxmancer Sturmi | Hero | Hunter | 0 | 0 | 50 |
Sculpt Wax | Hero Power | 1 | 0 | 0 | |
Harden Sculpture | Hero Power | 3 | 0 | 0 | |
Arena Patron | Minion | 5 | 3 | 3 | |
Neferset Thrasher | Minion | Warlock | 3 | 4 | 5 |
Reno the Relicologist | Minion | Mage | 6 | 4 | 6 |
George the Ascended | Hero | 0 | 0 | 30 | |
Margrave Baz'hial | Hero | 0 | 0 | 30 | |
Reno Jackson | Hero | 0 | 0 | 30 | |
The Coin | Ability | 0 | 0 | 0 | |
Novice Zapper | Minion | Shaman | 1 | 3 | 2 |
Breath of Sindragosa | Ability | Mage | 1 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
The Tidal Hand | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Emperor Wraps | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Backup | Hero Power | Paladin | 2 | 0 | 0 |
Boon of Light | Hero Power | Paladin | 2 | 0 | 0 |
Staking A Claim | Hero Power | Paladin | 0 | 0 | 0 |
Reliquary's Relics | Hero Power | Paladin | 0 | 0 | 0 |
Titan's Beast | Hero Power | Paladin | 2 | 0 | 0 |
Titan's Beast | Hero Power | Paladin | 0 | 0 | 0 |
Noble Champion | Hero Power | Paladin | 4 | 0 | 0 |
Noble Champion | Hero Power | Paladin | 1 | 0 | 0 |
New "Recruits" | Hero Power | Paladin | 2 | 0 | 0 |
Power Up! | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
Power Up! | Hero Power | Paladin | 2 | 0 | 0 |
Lead the Charge | Hero Power | Paladin | 2 | 0 | 0 |
Lead the Charge | Hero Power | Paladin | 1 | 0 | 0 |
Golden Blade | Hero Power | Paladin | 2 | 0 | 0 |
Golden Blade | Hero Power | Paladin | 1 | 0 | 0 |
Golden Aegis | Hero Power | Paladin | 2 | 0 | 0 |
Golden Aegis | Hero Power | Paladin | 2 | 0 | 0 |
Dragonblood | Hero Power | Paladin | 0 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
From Golden Light | Hero Power | Paladin | 2 | 0 | 0 |
Bring on Recruits | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Equip Lightbringer | Hero Power | Paladin | 4 | 0 | 0 |
Equip Lightbringer Rank 2 | Hero Power | Paladin | 3 | 0 | 0 |
Divine Storm | Hero Power | Paladin | 2 | 0 | 0 |
Divine Storm Rank 2 | Hero Power | Paladin | 2 | 0 | 0 |
Bombard Portal | Hero Power | Paladin | 1 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Blessed Champion | Ability | Paladin | 5 | 0 | 0 |
Aldor Peacekeeper | Minion | Paladin | 3 | 3 | 3 |
Blessing of Kings | Ability | Paladin | 4 | 0 | 0 |
Ashbringer | Weapon | Paladin | 5 | 5 | 3 |
Blessing of Wisdom | Ability | Paladin | 1 | 0 | 0 |
Holy Light | Ability | Paladin | 2 | 0 | 0 |
Avenging Wrath | Ability | Paladin | 6 | 0 | 0 |
Noble Sacrifice | Ability | Paladin | 1 | 0 | 0 |
Humility | Ability | Paladin | 1 | 0 | 0 |
Argent Protector | Minion | Paladin | 2 | 3 | 2 |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Light's Justice | Weapon | Paladin | 1 | 1 | 4 |
Consecration | Ability | Paladin | 4 | 0 | 0 |
Silver Hand Recruit | Minion | Paladin | 1 | 1 | 1 |
Guardian of Kings | Minion | Paladin | 7 | 5 | 7 |
Truesilver Champion | Weapon | Paladin | 4 | 4 | 2 |
Defender | Minion | Paladin | 1 | 2 | 1 |
Hammer of Wrath | Ability | Paladin | 4 | 0 | 0 |
Holy Wrath | Ability | Paladin | 5 | 0 | 0 |
Equality | Ability | Paladin | 2 | 0 | 0 |
Tirion Fordring | Minion | Paladin | 8 | 6 | 6 |
Blessing of Might | Ability | Paladin | 1 | 0 | 0 |
Hand of Protection | Ability | Paladin | 1 | 0 | 0 |
Lay on Hands | Ability | Paladin | 8 | 0 | 0 |
Sword of Justice | Weapon | Paladin | 3 | 1 | 5 |
Divine Favor | Ability | Paladin | 3 | 0 | 0 |
Repentance | Ability | Paladin | 1 | 0 | 0 |
Redemption | Ability | Paladin | 1 | 0 | 0 |
Avenge | Ability | Paladin | 1 | 0 | 0 |
Cobalt Guardian | Minion | Paladin | 5 | 6 | 3 |
Muster for Battle | Ability | Paladin | 3 | 0 | 0 |
Coghammer | Weapon | Paladin | 3 | 2 | 3 |
Scarlet Purifier | Minion | Paladin | 3 | 4 | 3 |
Bolvar Fordragon | Minion | Paladin | 5 | 1 | 7 |
Shielded Minibot | Minion | Paladin | 2 | 2 | 2 |
Quartermaster | Minion | Paladin | 5 | 2 | 5 |
Seal of Light | Ability | Paladin | 2 | 0 | 0 |
Dragon Consort | Minion | Paladin | 5 | 5 | 5 |
Solemn Vigil | Ability | Paladin | 5 | 0 | 0 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Why aren't there any unique voice lines with Jaina and Uther?
Arthas: "Glad you could make it, Uther". Uther: "Watch your tone with me, boy!"
Disappointed.
EU WILL BE PURGED!
If you play The Lich King against Prince Arthas does it say something different? Like playing Varian against Anduin?
lich king says "i hate mirror matchs"
thats it.
nice
when using uther DK card they should turn the hero in to lich king arthas instead, would be a badass easter egg :D
member when Arthas was on the light side? i member
Arthas, where did this go wrong? Why did you turn to darkness?
The Lich King
So majestic.
Amazing looking skin! but I still want a female warlock skin ;w; still waiting anytime now
Nemsy is the best