Argent Commander
Card Text
Charge
Divine Shield
Flavor Text
The Argent Dawn stands vigilant against the Scourge, as well as people who cut in line at coffee shops.
Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Siegebreaker | Minion | Warlock | 7 | 5 | 8 |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Deathwing | Hero | Warrior | 0 | 0 | 30 |
Lady Vashj | Hero | Shaman | 0 | 0 | 30 |
Uther Lightbringer | Hero | Paladin | 0 | 0 | 30 |
Lightforged Uther | Hero | Paladin | 0 | 0 | 30 |
Second War Uther | Hero | Paladin | 0 | 0 | 30 |
Horseman Uther | Hero | Paladin | 0 | 0 | 30 |
Yrel | Hero | Paladin | 0 | 0 | 30 |
Lor'themar | Hero | Hunter | 0 | 0 | 30 |
Mecha-Jaraxxus | Hero | Warlock | 0 | 0 | 30 |
Fire Mage Jaina | Hero | Mage | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Scholar Jaina | Hero | Mage | 0 | 0 | 30 |
Apprentice Jaina | Hero | Mage | 0 | 0 | 30 |
Archmage Jaina | Hero | Mage | 0 | 0 | 30 |
Kul Tiran Jaina | Hero | Mage | 0 | 0 | 30 |
Lady Katrana Prestor | Hero | Mage | 0 | 0 | 30 |
Survivor Xyrella | Hero | Priest | 0 | 0 | 30 |
Shardseeker Xyrella | Hero | Priest | 0 | 0 | 30 |
Lightweaver Xyrella | Hero | Priest | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Xyrella | Hero | Priest | 0 | 0 | 32 |
Outcast Anthem | Ability | Demon Hunter | 0 | 0 | 0 |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 3 | 3 | 4 |
Cho'gall | Minion | Warlock | 8 | 8 | 8 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 8 | 6 | 6 |
I think he's better now in this expansion. I've been liking using him in my handlock.
This card needs a buff! nobody uses this shit anymore.
I've been using this in place of Leeroy in my Aggro Paladin deck, and I'm pretty happy with his uses. I can use him turn 6 to remove a taunt or deal some nice face damage (if nothing's on the board) and still have that awesome Divine shield. Sadly, once I get Leeroy this guy will probably have to go.
still looking good in divine shield aggro decks
It works surprisingly well in my rattle rogue, as a substitute for Leeroy Jenkins
charge/divine shield?
yes please
Leeroy Jenkins or Argent Commander after the Nerfs?
Who knows...
In the current Sludge Belcher-heavy meta, this guy has almost completely fallen out of favor.
Sadly, this card is only really useful as part of a burst strategy on a budget, such as using Rockbiter Weapon and Flametongue Totem with Shaman. If your goal is to kill minions, you're probably better off with Bomb Lobber now.
A very poor man's Leeroy..if even that. Still good for instant damange though.
poor man's leeroy = arcane golem not this
I feel like he's a bit overused.
You mean underused? I don't remember seeing him for a pretty long time.
Seemed more common in the 15-25 range before Naxx was released. Or maybe I just got matched up with the argent commander fan club.
No, you are absolutely right, he was popular before Naxx. Seems to have fallen out of favor since then.
Due to the omnipresent of deathrattlers I think! He can't even kill a Sludge Belcher's before his deathrattle