Lady Vashj


Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Siegebreaker | Minion | Warlock | 7 | 5 | 8 |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Deathwing | Hero | Warrior | 0 | 0 | 30 |
Lady Vashj | Hero | Shaman | 0 | 0 | 30 |
Uther Lightbringer | Hero | Paladin | 0 | 0 | 30 |
Lightforged Uther | Hero | Paladin | 0 | 0 | 30 |
Second War Uther | Hero | Paladin | 0 | 0 | 30 |
Horseman Uther | Hero | Paladin | 0 | 0 | 30 |
Yrel | Hero | Paladin | 0 | 0 | 30 |
Lor'themar | Hero | Hunter | 0 | 0 | 30 |
Mecha-Jaraxxus | Hero | Warlock | 0 | 0 | 30 |
Fire Mage Jaina | Hero | Mage | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Scholar Jaina | Hero | Mage | 0 | 0 | 30 |
Apprentice Jaina | Hero | Mage | 0 | 0 | 30 |
Archmage Jaina | Hero | Mage | 0 | 0 | 30 |
Kul Tiran Jaina | Hero | Mage | 0 | 0 | 30 |
Lady Katrana Prestor | Hero | Mage | 0 | 0 | 30 |
Survivor Xyrella | Hero | Priest | 0 | 0 | 30 |
Shardseeker Xyrella | Hero | Priest | 0 | 0 | 30 |
Lightweaver Xyrella | Hero | Priest | 0 | 0 | 30 |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 3 | 3 | 4 |
Cho'gall | Minion | Warlock | 8 | 8 | 8 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 8 | 6 | 6 | |
Soggoth the Slitherer | Minion | 9 | 5 | 9 | |
Hammer of Twilight | Weapon | Shaman | 5 | 4 | 2 |
Medivh | Hero | Mage | 0 | 0 | 30 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Jolt | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Heart of Vir'naal | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Evolution | Hero Power | Shaman | 2 | 0 | 0 |
Refresh | Hero Power | Shaman | 1 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 3 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 1 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 2 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 1 | 0 | 0 |
Mighty Windstorm | Hero Power | Shaman | 0 | 0 | 0 |
Mother of Sand | Hero Power | Shaman | 0 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 2 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 1 | 0 | 0 |
Vengeful Construct | Hero Power | Shaman | 3 | 0 | 0 |
Made of Murlocs | Hero Power | Shaman | 0 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 15 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 10 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 3 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 1 | 0 | 0 |
Fish Food | Hero Power | Shaman | 1 | 0 | 0 |
Plaguebringer | Hero Power | Shaman | 0 | 0 | 0 |
Masterful Djinn | Hero Power | Shaman | 2 | 0 | 0 |
Lord of the South Wind | Hero Power | Shaman | 2 | 0 | 0 |
Bubble Blower | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Galakrond's Fury | Hero Power | Shaman | 2 | 0 | 0 |
Mrrgl-ution | Hero Power | Shaman | 0 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 2 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 1 | 0 | 0 |
Stormrage | Hero Power | Shaman | 3 | 0 | 0 |
Stormrage | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Bolt | Ability | Shaman | 1 | 0 | 0 |
Unbound Elemental | Minion | Shaman | 3 | 3 | 4 |
Earth Shock | Ability | Shaman | 1 | 0 | 0 |
Searing Totem | Minion | Shaman | 1 | 1 | 1 |
Far Sight | Ability | Shaman | 3 | 0 | 0 |
Frog | Minion | Shaman | 0 | 0 | 1 |
Earth Elemental | Minion | Shaman | 5 | 7 | 8 |
Dust Devil | Minion | Shaman | 1 | 3 | 1 |
Windfury | Ability | Shaman | 2 | 0 | 0 |
Windspeaker | Minion | Shaman | 4 | 3 | 3 |
Stormforged Axe | Weapon | Shaman | 2 | 2 | 3 |
Doomhammer | Weapon | Shaman | 5 | 2 | 8 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Ancestral Healing | Ability | Shaman | 0 | 0 | 0 |
Frost Shock | Ability | Shaman | 1 | 0 | 0 |
Bloodlust | Ability | Shaman | 5 | 0 | 0 |
Hex | Ability | Shaman | 3 | 0 | 0 |
Healing Totem | Minion | Shaman | 1 | 0 | 2 |
Stoneclaw Totem | Minion | Shaman | 1 | 0 | 2 |
Al'Akir the Windlord | Minion | Shaman | 8 | 3 | 6 |
Wrath of Air Totem | Minion | Shaman | 1 | 0 | 2 |
Totemic Might | Ability | Shaman | 0 | 0 | 0 |
Flametongue Totem | Minion | Shaman | 2 | 0 | 2 |
Spirit Wolf | Minion | Shaman | 2 | 2 | 3 |
Rockbiter Weapon | Ability | Shaman | 2 | 0 | 0 |
Ancestral Spirit | Ability | Shaman | 2 | 0 | 0 |
Forked Lightning | Ability | Shaman | 1 | 0 | 0 |
Mana Tide Totem | Minion | Shaman | 3 | 0 | 3 |
Fire Elemental | Minion | Shaman | 6 | 6 | 5 |
Lightning Storm | Ability | Shaman | 3 | 0 | 0 |
Lava Burst | Ability | Shaman | 3 | 0 | 0 |
Reincarnate | Ability | Shaman | 1 | 0 | 0 |
Ancestor's Call | Ability | Shaman | 4 | 0 | 0 |
Whirling Zap-o-matic | Minion | Shaman | 2 | 3 | 2 |
Dunemaul Shaman | Minion | Shaman | 4 | 5 | 4 |
Crackle | Ability | Shaman | 2 | 0 | 0 |
Vitality Totem | Minion | Shaman | 2 | 0 | 3 |
Powermace | Weapon | Shaman | 3 | 3 | 2 |
Siltfin Spiritwalker | Minion | Shaman | 4 | 2 | 5 |
Neptulon | Minion | Shaman | 7 | 7 | 7 |
Comments