Lady Katrana Prestor
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Siegebreaker | Minion | Warlock | 7 | 5 | 8 |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Deathwing | Hero | Warrior | 0 | 0 | 30 |
Lady Vashj | Hero | Shaman | 0 | 0 | 30 |
Uther Lightbringer | Hero | Paladin | 0 | 0 | 30 |
Lightforged Uther | Hero | Paladin | 0 | 0 | 30 |
Second War Uther | Hero | Paladin | 0 | 0 | 30 |
Horseman Uther | Hero | Paladin | 0 | 0 | 30 |
Yrel | Hero | Paladin | 0 | 0 | 30 |
Lor'themar | Hero | Hunter | 0 | 0 | 30 |
Mecha-Jaraxxus | Hero | Warlock | 0 | 0 | 30 |
Fire Mage Jaina | Hero | Mage | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Scholar Jaina | Hero | Mage | 0 | 0 | 30 |
Apprentice Jaina | Hero | Mage | 0 | 0 | 30 |
Archmage Jaina | Hero | Mage | 0 | 0 | 30 |
Kul Tiran Jaina | Hero | Mage | 0 | 0 | 30 |
Lady Katrana Prestor | Hero | Mage | 0 | 0 | 30 |
Survivor Xyrella | Hero | Priest | 0 | 0 | 30 |
Shardseeker Xyrella | Hero | Priest | 0 | 0 | 30 |
Lightweaver Xyrella | Hero | Priest | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Xyrella | Hero | Priest | 0 | 0 | 32 |
Outcast Anthem | Ability | Demon Hunter | 0 | 0 | 0 |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 3 | 3 | 4 |
Cho'gall | Minion | Warlock | 8 | 8 | 8 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 8 | 6 | 6 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Ascendant Scroll | Hero Power | Mage | 2 | 0 | 0 |
Burning Wit | Hero Power | Mage | 1 | 0 | 0 |
Frostburn | Hero Power | Mage | 2 | 0 | 0 |
Join Forces | Hero Power | Mage | 2 | 0 | 0 |
Cobalt Leyline | Hero Power | Mage | 2 | 0 | 0 |
Gatling Wand | Hero Power | Mage | 1 | 0 | 0 |
Unstable Weaponry | Hero Power | Mage | 0 | 0 | 0 |
Gatling Wand | Hero Power | Mage | 2 | 0 | 0 |
Fireshaper | Hero Power | Mage | 0 | 0 | 0 |
Lich's Phylactery | Hero Power | Mage | 0 | 0 | 0 |
Broken Phylactery | Hero Power | Mage | 0 | 0 | 0 |
Mistress of Magic | Hero Power | Mage | 0 | 0 | 0 |
Lord of the Sun | Hero Power | Mage | 1 | 0 | 0 |
Lord of the Sun | Hero Power | Mage | 0 | 0 | 0 |
"Relicologist" | Hero Power | Mage | 0 | 0 | 0 |
Arcane Craftiness | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Practice | Hero Power | Mage | 2 | 0 | 0 |
Fireblast Rank 2 | Hero Power | Mage | 2 | 0 | 0 |
Fireblast | Hero Power | Mage | 2 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Flap-plosion | Hero Power | Mage | 0 | 0 | 0 |
Gatling Magic | Hero Power | Mage | 0 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 3 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 1 | 0 | 0 |
Burn... | Hero Power | Mage | 1 | 0 | 0 |
BURN!!! | Hero Power | Mage | 2 | 0 | 0 |
Snowstorm | Hero Power | Mage | 3 | 0 | 0 |
Snowstorm | Hero Power | Mage | 1 | 0 | 0 |
Dragon Affinity | Hero Power | Mage | 0 | 0 | 0 |
Flame Affinity | Hero Power | Mage | 0 | 0 | 0 |
Summon Elemental | Hero Power | Mage | 2 | 0 | 0 |
Chronoecho | Hero Power | Mage | 2 | 0 | 0 |
Chronomical Distortion | Hero Power | Mage | 0 | 0 | 0 |
What Does This Do? | Hero Power | Mage | 0 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sorcerer's Apprentice | Minion | Mage | 2 | 3 | 2 |
Cone of Cold | Ability | Mage | 3 | 0 | 0 |
Ice Block | Ability | Mage | 3 | 0 | 0 |
Mirror Image | Ability | Mage | 1 | 0 | 0 |
Flamestrike | Ability | Mage | 7 | 0 | 0 |
Frost Nova | Ability | Mage | 3 | 0 | 0 |
Arcane Explosion | Ability | Mage | 2 | 0 | 0 |
Ethereal Arcanist | Minion | Mage | 4 | 3 | 3 |
Vaporize | Ability | Mage | 3 | 0 | 0 |
Frostbolt | Ability | Mage | 2 | 0 | 0 |
Ice Lance | Ability | Mage | 1 | 0 | 0 |
Sheep | Minion | Mage | 1 | 1 | 1 |
Archmage Antonidas | Minion | Mage | 7 | 5 | 7 |
Mana Wyrm | Minion | Mage | 1 | 1 | 3 |
Water Elemental | Minion | Mage | 4 | 3 | 6 |
Blizzard | Ability | Mage | 6 | 0 | 0 |
Spellbender | Ability | Mage | 3 | 0 | 0 |
Kirin Tor Mage | Minion | Mage | 3 | 4 | 3 |
Arcane Intellect | Ability | Mage | 3 | 0 | 0 |
Pyroblast | Ability | Mage | 10 | 0 | 0 |
Fireball | Ability | Mage | 4 | 0 | 0 |
Counterspell | Ability | Mage | 3 | 0 | 0 |
Mirror Entity | Ability | Mage | 3 | 0 | 0 |
Arcane Missiles | Ability | Mage | 1 | 0 | 0 |
Polymorph | Ability | Mage | 4 | 0 | 0 |
Spellbender | Minion | Mage | 1 | 1 | 3 |
Mirror Image | Minion | Mage | 0 | 0 | 2 |
Ice Barrier | Ability | Mage | 3 | 0 | 0 |
Duplicate | Ability | Mage | 3 | 0 | 0 |
Unstable Portal | Ability | Mage | 2 | 0 | 0 |
Flamecannon | Ability | Mage | 2 | 0 | 0 |
Goblin Blastmage | Minion | Mage | 4 | 5 | 4 |
Snowchugger | Minion | Mage | 2 | 2 | 3 |
Wee Spellstopper | Minion | Mage | 4 | 2 | 5 |
Flame Leviathan | Minion | Mage | 7 | 7 | 7 |
Echo of Medivh | Ability | Mage | 4 | 0 | 0 |
Soot Spewer | Minion | Mage | 3 | 3 | 4 |
Flamewaker | Minion | Mage | 3 | 2 | 4 |
Dragon's Breath | Ability | Mage | 5 | 0 | 0 |
Coldarra Drake | Minion | Mage | 6 | 6 | 7 |
Comments