Devour


Card Text
Hero Power
Remove the top
2 cards of your opponent's deck.
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Volatile Elemental | Minion | 2 | 1 | 1 | |
Night Howler | Minion | 4 | 3 | 4 | |
Wicked Skeleton | Minion | 4 | 1 | 1 | |
Azari, the Devourer | Hero | Warlock | 0 | 0 | 70 |
Ebon Dragonsmith | Minion | 4 | 3 | 4 | |
Devour | Hero Power | 0 | 0 | 0 | |
Nethersoul Buster | Minion | Warlock | 3 | 1 | 5 |
Spider Bomb | Minion | Hunter | 3 | 2 | 2 |
SN1P-SN4P | Minion | 3 | 2 | 3 | |
Extra Arms | Ability | Priest | 3 | 0 | 0 |
More Arms! | Ability | Priest | 3 | 0 | 0 |
Seasoned Pitbrawler | Minion | Warrior | 4 | 3 | 6 |
Portal Overfiend | Minion | 6 | 5 | 6 | |
Portal Keeper | Minion | 4 | 5 | 2 | |
Fel Lord Betrug | Minion | Warlock | 8 | 5 | 7 |
Riftcleaver | Minion | Warlock | 6 | 7 | 5 |
Scion of Ruin | Minion | Warrior | 4 | 3 | 2 |
Frenzied Felwing | Minion | 4 | 3 | 2 | |
Darkglare | Minion | Warlock | 2 | 2 | 3 |
Blackrock Blademaster | Hero | Rogue | 0 | 0 | 40 |
Gyreworm | Minion | 3 | 3 | 2 |
Comments