Raptor Patriarch


Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Imp | Minion | Warlock | 1 | 1 | 1 |
Sightless Watcher | Minion | Demon Hunter | 2 | 3 | 2 |
Jungle Panther | Minion | 3 | 4 | 2 | |
Twilight Drake | Minion | 4 | 4 | 1 | |
Murloc Tidecaller | Minion | 1 | 1 | 2 | |
Hungry Crab | Minion | 1 | 1 | 2 | |
Imp | Minion | Warlock | 1 | 1 | 1 |
Dark Pharaoh Tekahn | Minion | Warlock | 5 | 4 | 4 |
Armagedillo | Minion | Warrior | 6 | 4 | 8 |
Backstage Security | Minion | 2 | 4 | 6 | |
Backstage Security | Minion | 2 | 8 | 12 | |
Veranus | Minion | Hunter | 6 | 7 | 6 |
Mindflayer Kaahrj | Minion | Priest | 3 | 3 | 3 |
Reliquary of Souls | Minion | Priest | 1 | 1 | 3 |
Reliquary Prime | Minion | Priest | 7 | 6 | 8 |
Ancient Void Hound | Minion | Demon Hunter | 9 | 10 | 10 |
G'huun the Blood God | Minion | Priest | 8 | 8 | 8 |
Dark Inquisitor Xanesh | Minion | Priest | 5 | 3 | 5 |
Humongous Owl | Minion | 7 | 8 | 4 | |
Gnosh the Greatworm | Hero | Warrior | 0 | 0 | 40 |
Desert Camel
Don't talk to me or my son ever again
Was expecting it to be 2 mana. Should have known better.
sigh
why does it have to be 1 mana ? :C
Tol'vir Warden
Suddenly it became OP.
To be noted that hunter will run lots of 1-drops, to maximize the chance to complete it early. So more likely you won't draw Patriarch from your deck. But when you will, you'll win even without this quest