Evasive Chimaera

Card Text
Poisonous
Can't be targeted by spells or Hero Powers.
Flavor Text
One head only tells the truth, while the other head only tells lies. But they both spit poison.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Scarlet Purifier | Minion | Paladin | 3 | 4 | 3 |
Fearsome Doomguard | Minion | Warlock | 7 | 6 | 8 |
Dragonhawk Rider | Minion | 3 | 3 | 3 | |
Ice Rager | Minion | 3 | 5 | 2 | |
Obsidian Destroyer | Minion | Warrior | 7 | 7 | 7 |
Fandral Staghelm | Minion | Druid | 4 | 3 | 5 |
Twilight Flamecaller | Minion | Mage | 3 | 2 | 2 |
Infest | Ability | Hunter | 3 | 0 | 0 |
Arcanosmith | Minion | 4 | 3 | 2 | |
Animated Shield | Minion | 2 | 0 | 5 | |
Fool's Bane | Weapon | Warrior | 5 | 3 | 4 |
Castle | Hero Power | 1 | 0 | 0 | |
Alleycat | Minion | Hunter | 1 | 1 | 1 |
Tabbycat | Minion | Hunter | 1 | 1 | 1 |
Grimestreet Informant | Minion | Hunter, Paladin, Warrior | 2 | 1 | 1 |
Eggnapper | Minion | 3 | 3 | 1 | |
Raptor | Minion | 1 | 1 | 1 | |
Clutchmother Zavas | Minion | Warlock | 2 | 2 | 2 |
Skeletal Flayer | Minion | 8 | 8 | 8 | |
Arrogant Crusader | Minion | Paladin | 4 | 5 | 2 |
Rotface | Minion | Warrior | 8 | 4 | 6 |
Candlebeard | Hero | Rogue | 0 | 0 | 20 |
Candlebeard | Hero | Rogue | 0 | 0 | 60 |
Feral Gibberer | Minion | 1 | 1 | 1 | |
Gloves of Mugging | Ability | 1 | 0 | 0 | |
Charge! | Hero Power | 1 | 0 | 0 | |
Charrrrrge! | Hero Power | 0 | 0 | 0 | |
Winslow Tobtock | Hero | Priest | 0 | 0 | 40 |
Night Prowler | Minion | 4 | 3 | 3 | |
Witch's Cauldron | Minion | 3 | 0 | 4 | |
Beastly Beauty | Minion | 2 | 2 | 5 | |
Beautiful Beast | Minion | 2 | 8 | 8 | |
Cinderstorm | Ability | Mage | 3 | 0 | 0 |
Rat Trap | Ability | Hunter | 2 | 0 | 0 |
Rewind | Ability | 0 | 0 | 0 | |
Beryllium Nullifier | Minion | Warrior | 7 | 4 | 8 |
Glowstone Technician | Minion | Paladin | 5 | 3 | 4 |
Cure-All | Minion | 3 | 3 | 3 | |
Secret Plan | Ability | Hunter | 1 | 0 | 0 |
Cloning Device | Ability | Priest | 1 | 0 | 0 |
Zombeast value
Not even an arena card, really. Sure it avoids mage hero power, but that's about it.
Fantastic in arena, I suppose.