Embiggen

Card Text
Give all minions in your deck +2/+2. They cost (1) more (up to 10).
Flavor Text
Did you set it to "wumbo?"
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Puzzle Box of Yogg-Saron | Ability | Mage | 10 | 0 | 0 |
Pharaoh's Warmask | Hero Power | Hunter | 2 | 0 | 0 |
Mindflayer Goggles | Ability | 0 | 0 | 0 | |
Mysterybox | Ability | 0 | 0 | 0 | |
Curse of Flesh | Ability | 0 | 0 | 0 | |
Mindflayer Goggles | Ability | 0 | 0 | 0 | |
Mysterybox | Ability | 0 | 0 | 0 | |
Mindflayer Goggles | Ability | 0 | 0 | 0 | |
EVIL Quartermaster | Minion | Warrior | 3 | 2 | 3 |
Embiggen | Ability | Druid | 0 | 0 | 0 |
Galakrond's Might | Hero Power | Warrior | 2 | 0 | 0 |
Galakrond's Wit | Hero Power | Priest | 2 | 0 | 0 |
Trusty Whip | Hero Power | Hunter | 2 | 0 | 0 |
Gauntlet of Origination | Hero Power | Warlock | 1 | 0 | 0 |
Guts and Glory | Hero Power | Rogue | 0 | 0 | 0 |
Rot Aura | Hero Power | Hunter | 1 | 0 | 0 |
What Does This Do? | Hero Power | Mage | 0 | 0 | 0 |
Coilfang Warlord | Minion | Demon Hunter | 8 | 9 | 5 |
Demonic Studies | Ability | Warlock | 1 | 0 | 0 |
Draconic Studies | Ability | Priest | 1 | 0 | 0 |
Reaper's Scythe | Weapon | Warrior | 4 | 4 | 2 |
Trueaim Crescent | Weapon | Hunter | 1 | 1 | 4 |
Rune Dagger | Weapon | Shaman | 2 | 1 | 3 |
Self-Sharpening Sword | Weapon | Rogue | 3 | 1 | 4 |
Umberwing | Weapon | Demon Hunter | 2 | 1 | 2 |
Mysterybox | Ability | 0 | 0 | 0 | |
Curse of Flesh | Ability | 0 | 0 | 0 | |
Mindflayer Goggles | Ability | 0 | 0 | 0 | |
Eye of C'Thun | Ability | 5 | 0 | 0 | |
South Coast Chieftain | Minion | Shaman | 2 | 3 | 2 |
Gromsblood | Ability | 0 | 0 | 0 | |
Mageroyal | Ability | 0 | 0 | 0 | |
Earthroot | Ability | 0 | 0 | 0 | |
Fadeleaf | Ability | 0 | 0 | 0 | |
Swinetusk Shank | Weapon | Rogue | 3 | 2 | 2 |
Tuskpiercer | Weapon | Demon Hunter | 1 | 1 | 2 |
Spy-o-matic | Minion | Rogue | 1 | 3 | 2 |
Florist | Minion | 2 | 2 | 3 | |
Noggen-Fog Generator | Ability | Rogue | 1 | 0 | 0 |
Shadowcloth Needle | Weapon | Priest | 1 | 0 | 3 |
This card should have been a quest or a side quest, it's a very bad card in it's current state.
Not anymore.
Prince Keleseth 2.0?
You know what the problem is? Druids had their decks set to "M" for "mana" when they should have been set to "W" for "wumbo".
Step 1: Play two of these on turn 1.
Step 2: Draw a 5/5 wisp.
This is a perfectly cromulent card.