Planted Evidence


Card Text
Discover a spell. It costs (2) less this turn.
Flavor Text
So you're telling me this wasn't Natural Causes?
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Rimescale Siren | Minion | Death Knight | 3 | 2 | 3 |
Deathchiller | Minion | Death Knight | 2 | 2 | 3 |
Deathchiller | Minion | Death Knight | 2 | 2 | 3 |
Scourgeborne Arthas | Hero | Death Knight | 0 | 0 | 30 |
Bookworm Elise | Hero | Druid | 0 | 0 | 30 |
Planted Evidence | Ability | Druid | 1 | 0 | 0 |
Chantress Jaina | Hero | Mage | 0 | 0 | 30 |
Lightbringer Uther | Hero | Paladin | 0 | 0 | 30 |
Prismatic Beam | Ability | Paladin | 7 | 0 | 0 |
Keeper's Strength | Ability | Paladin | 4 | 0 | 0 |
Mind Eater | Minion | Priest | 2 | 3 | 2 |
Soulburner Varia | Minion | Priest | 3 | 1 | 5 |
Zombie Pirate | Minion | Rogue | 1 | 1 | 1 |
Mic Drop | Ability | Rogue | 3 | 0 | 0 |
Velarok Windblade | Minion | Rogue | 3 | 3 | 3 |
Velarok, the Deceiver | Minion | Rogue | 3 | 3 | 6 |
Jam Session | Ability | Shaman | 2 | 0 | 0 |
Corruptor Gul'dan | Hero | Warlock | 0 | 0 | 30 |
Twisted Tether | Ability | Warlock | 4 | 0 | 0 |
Destroyer Garrosh | Hero | Warrior | 0 | 0 | 30 |
Warden Vanndar | Hero | Warrior | 0 | 0 | 30 |
Reno's Handcannon | Hero Power | 2 | 0 | 0 | |
Show of Force | Ability | Demon Hunter | 0 | 0 | 0 |
Crystal Carving | Ability | Demon Hunter | 0 | 0 | 0 |
Careless Mechanist | Minion | 3 | 4 | 5 | |
Tenacious San'layn | Minion | 5 | 4 | 6 | |
Wailing Fanatic | Minion | Demon Hunter | 5 | 5 | 5 |
Sinstone Totem | Minion | 1 | 0 | 3 | |
Lost Exarch | Minion | 4 | 5 | 4 | |
Echoes of Argus | Battlegrounds Anomaly | 0 | 0 | 0 | |
Blood of Sargeras | Battlegrounds Anomaly | 0 | 0 | 0 | |
Crab | Minion | 0 | 3 | 2 | |
Crab | Minion | 0 | 6 | 4 | |
Surf n' Surf | Minion | 0 | 2 | 2 | |
Surf n' Surf | Minion | 0 | 1 | 1 | |
Living Constellation | Minion | 0 | 8 | 4 | |
Living Constellation | Minion | 0 | 4 | 2 | |
Upbeat Frontdrake | Minion | 1 | 2 | 2 | |
Upbeat Frontdrake | Minion | 1 | 1 | 1 | |
Lillian Singh | Hero | 0 | 0 | 60 |
love the pun in the name and flavor
It's great