• 0

    posted a message on Share your tip for Arena
    Quote from alequac123 >>
    Quote from Cman222 >>

    Do not play around board clear.

     True to some extent.
     This is my opinion about this matter. I've watched 12 win by Adwcta where he did use cheap minions (like with battlecry summon ability) and he just didn't play around Flamestrike (and similar removals). As a general rule of thumb, if you think that you'll lose if the game last too long (because your curve doesn't have at least two decent 7+ and decent 4-6 drops) then it makes sense to play aggressively no matter what.
    If you have a good chance of winning the game  if the game lasts long (your deck is more mid to late game deck) than playing around board removals makes a good stance. 
    Playing around Mind Control Tech... i sometimes do, sometimes don't...  I don't meet it too often, if I have 3 weak minions on the board and I think that the opponent could take board advantage next turn, I'd play more than 3 minions. I didn't notice that Adwcta plays around MCT, btw.
     
    Posted in: The Arena
  • 1

    posted a message on Share your tip for Arena

    I'll start:
    - if playing against a Mage, good idea is to try to make him use his hero power (ping you) on turn 3
    - if playing as Mage pick some cards which draw (or discover) new cards since you want a late game advantage

    Posted in: The Arena
  • 0

    posted a message on Tracking the Arena... ArenaValue.com or ArenaDrafts.com

    Emanon, what do you mean by being best in terms of drafting?

    I've tried now all 3 and this is how it looks to me:

    • Arenavalue.com - positive: nice it has a software to scan the screen, has recordings while you play so you can see detailed stats with/against various classes; negative: only uses a tier list, tier list not of very good quality
    • HearthArena.com; positive: highest quality suggestions, seems to have highest number of active users (so many newbie users on arenavalue recently), negative: no software, user interface quite bad
    • ArenaDrafts.com; negative: slow autocomplete, not very good suggestions, lowest internet traffic out of these according to the alexa

    In overall, I think I might switch to HearthArena because it has better quality suggestions, it seems.

     

    Posted in: The Arena
  • 0

    posted a message on Tracking the Arena... ArenaValue.com or ArenaDrafts.com

    I'm using ArenaValue and some people I've seen here are using ArenaDrafts.

    ArenaValue can scan the cards from the game (screen) and also automatically can create replays (in the background while I play). Still it doesn't calculate at least for me yet stats against other classes. (just stats for my classes) and I have to manually enter the score and rewards.  But it looks better with more features.

    Is ArenaDrafts for something better?

    Posted in: The Arena
  • 1

    posted a message on Sylvanas Windrunner

    Congrats! IMHO, It's currently one of the best legendaries in standard!

    Posted in: Sylvanas Windrunner
  • 0

    posted a message on Reno Jackson Dupe Theory - Probability that duplicates are still in the deck after X card drawn

    Hi Demon, for X = 20, your formula brings 

    3.5242e+13 (calculated both using Google and http://www.online-utility.org/math/math_calculator.jsp using program factorial(20)*(30 - 20 + 1)/759375 so it cannot be correct.

    Anyhow, I wrote a simulator running 1.000.000 draws for each and these are result

    run:
    dupes: 1 after 0 draws: 1.0
    dupes: 1 after 1 draws: 0.933556
    dupes: 1 after 2 draws: 0.868941
    dupes: 1 after 3 draws: 0.806376
    dupes: 1 after 4 draws: 0.747271
    dupes: 1 after 5 draws: 0.690546
    dupes: 1 after 6 draws: 0.633979
    dupes: 1 after 7 draws: 0.581959
    dupes: 1 after 8 draws: 0.53067
    dupes: 1 after 9 draws: 0.483209
    dupes: 1 after 10 draws: 0.437141
    dupes: 1 after 11 draws: 0.394054
    dupes: 1 after 12 draws: 0.351466
    dupes: 1 after 13 draws: 0.312669
    dupes: 1 after 14 draws: 0.276126
    dupes: 1 after 15 draws: 0.241859
    dupes: 1 after 16 draws: 0.210011
    dupes: 1 after 17 draws: 0.179521
    dupes: 1 after 18 draws: 0.15211
    dupes: 1 after 19 draws: 0.12599
    dupes: 1 after 20 draws: 0.103396
    dupes: 1 after 21 draws: 0.082392
    dupes: 1 after 22 draws: 0.064671
    dupes: 1 after 23 draws: 0.048126
    dupes: 1 after 24 draws: 0.034291
    dupes: 1 after 25 draws: 0.023397
    dupes: 1 after 26 draws: 0.013742
    dupes: 1 after 27 draws: 0.006916
    dupes: 1 after 28 draws: 0.002266
    dupes: 1 after 29 draws: 0.0

    dupes: 2 after 0 draws: 1.0
    dupes: 2 after 1 draws: 1.0
    dupes: 2 after 2 draws: 0.990737
    dupes: 2 after 3 draws: 0.973382
    dupes: 2 after 4 draws: 0.948451
    dupes: 2 after 5 draws: 0.917332
    dupes: 2 after 6 draws: 0.881778
    dupes: 2 after 7 draws: 0.84101
    dupes: 2 after 8 draws: 0.79501
    dupes: 2 after 9 draws: 0.747132
    dupes: 2 after 10 draws: 0.696297
    dupes: 2 after 11 draws: 0.645217
    dupes: 2 after 12 draws: 0.591844
    dupes: 2 after 13 draws: 0.538574
    dupes: 2 after 14 draws: 0.484606
    dupes: 2 after 15 draws: 0.434041
    dupes: 2 after 16 draws: 0.382035
    dupes: 2 after 17 draws: 0.333323
    dupes: 2 after 18 draws: 0.285571
    dupes: 2 after 19 draws: 0.240801
    dupes: 2 after 20 draws: 0.199964
    dupes: 2 after 21 draws: 0.161191
    dupes: 2 after 22 draws: 0.125403
    dupes: 2 after 23 draws: 0.095299
    dupes: 2 after 24 draws: 0.068376
    dupes: 2 after 25 draws: 0.045288
    dupes: 2 after 26 draws: 0.027562
    dupes: 2 after 27 draws: 0.013867
    dupes: 2 after 28 draws: 0.004468
    dupes: 2 after 29 draws: 0.0

    dupes: 3 after 0 draws: 1.0
    dupes: 3 after 1 draws: 1.0
    dupes: 3 after 2 draws: 1.0
    dupes: 3 after 3 draws: 0.998011
    dupes: 3 after 4 draws: 0.992522
    dupes: 3 after 5 draws: 0.982558
    dupes: 3 after 6 draws: 0.966682
    dupes: 3 after 7 draws: 0.945082
    dupes: 3 after 8 draws: 0.918457
    dupes: 3 after 9 draws: 0.884458
    dupes: 3 after 10 draws: 0.844917
    dupes: 3 after 11 draws: 0.80032
    dupes: 3 after 12 draws: 0.751074
    dupes: 3 after 13 draws: 0.698854
    dupes: 3 after 14 draws: 0.642542
    dupes: 3 after 15 draws: 0.582894
    dupes: 3 after 16 draws: 0.523018
    dupes: 3 after 17 draws: 0.462345
    dupes: 3 after 18 draws: 0.403288
    dupes: 3 after 19 draws: 0.343451
    dupes: 3 after 20 draws: 0.287204
    dupes: 3 after 21 draws: 0.234236
    dupes: 3 after 22 draws: 0.185705
    dupes: 3 after 23 draws: 0.141079
    dupes: 3 after 24 draws: 0.10202
    dupes: 3 after 25 draws: 0.068317
    dupes: 3 after 26 draws: 0.041108
    dupes: 3 after 27 draws: 0.020788
    dupes: 3 after 28 draws: 0.006975
    dupes: 3 after 29 draws: 0.0

    dupes: 4 after 0 draws: 1.0
    dupes: 4 after 1 draws: 1.0
    dupes: 4 after 2 draws: 1.0
    dupes: 4 after 3 draws: 1.0
    dupes: 4 after 4 draws: 0.999411
    dupes: 4 after 5 draws: 0.997301
    dupes: 4 after 6 draws: 0.992525
    dupes: 4 after 7 draws: 0.983774
    dupes: 4 after 8 draws: 0.970548
    dupes: 4 after 9 draws: 0.951401
    dupes: 4 after 10 draws: 0.925989
    dupes: 4 after 11 draws: 0.893102
    dupes: 4 after 12 draws: 0.854319
    dupes: 4 after 13 draws: 0.808881
    dupes: 4 after 14 draws: 0.756053
    dupes: 4 after 15 draws: 0.69941
    dupes: 4 after 16 draws: 0.636926
    dupes: 4 after 17 draws: 0.572941
    dupes: 4 after 18 draws: 0.504666
    dupes: 4 after 19 draws: 0.436951
    dupes: 4 after 20 draws: 0.369247
    dupes: 4 after 21 draws: 0.304083
    dupes: 4 after 22 draws: 0.242134
    dupes: 4 after 23 draws: 0.186284
    dupes: 4 after 24 draws: 0.135092
    dupes: 4 after 25 draws: 0.090688
    dupes: 4 after 26 draws: 0.054927
    dupes: 4 after 27 draws: 0.027418
    dupes: 4 after 28 draws: 0.008984
    dupes: 4 after 29 draws: 0.0

    dupes: 5 after 0 draws: 1.0
    dupes: 5 after 1 draws: 1.0
    dupes: 5 after 2 draws: 1.0
    dupes: 5 after 3 draws: 1.0
    dupes: 5 after 4 draws: 1.0
    dupes: 5 after 5 draws: 0.999758
    dupes: 5 after 6 draws: 0.998821
    dupes: 5 after 7 draws: 0.996275
    dupes: 5 after 8 draws: 0.990904
    dupes: 5 after 9 draws: 0.98189
    dupes: 5 after 10 draws: 0.96742
    dupes: 5 after 11 draws: 0.946467
    dupes: 5 after 12 draws: 0.91888
    dupes: 5 after 13 draws: 0.88311
    dupes: 5 after 14 draws: 0.839479
    dupes: 5 after 15 draws: 0.787805
    dupes: 5 after 16 draws: 0.728849
    dupes: 5 after 17 draws: 0.663354
    dupes: 5 after 18 draws: 0.591684
    dupes: 5 after 19 draws: 0.520459
    dupes: 5 after 20 draws: 0.44367
    dupes: 5 after 21 draws: 0.369267
    dupes: 5 after 22 draws: 0.295879
    dupes: 5 after 23 draws: 0.228781
    dupes: 5 after 24 draws: 0.167059
    dupes: 5 after 25 draws: 0.112817
    dupes: 5 after 26 draws: 0.068366
    dupes: 5 after 27 draws: 0.03434
    dupes: 5 after 28 draws: 0.011542
    dupes: 5 after 29 draws: 0.0

    dupes: 6 after 0 draws: 1.0
    dupes: 6 after 1 draws: 1.0
    dupes: 6 after 2 draws: 1.0
    dupes: 6 after 3 draws: 1.0
    dupes: 6 after 4 draws: 1.0
    dupes: 6 after 5 draws: 1.0
    dupes: 6 after 6 draws: 0.999903
    dupes: 6 after 7 draws: 0.999304
    dupes: 6 after 8 draws: 0.997746
    dupes: 6 after 9 draws: 0.993967
    dupes: 6 after 10 draws: 0.986891
    dupes: 6 after 11 draws: 0.97516
    dupes: 6 after 12 draws: 0.956997
    dupes: 6 after 13 draws: 0.931722
    dupes: 6 after 14 draws: 0.897347
    dupes: 6 after 15 draws: 0.854165
    dupes: 6 after 16 draws: 0.801206
    dupes: 6 after 17 draws: 0.739089
    dupes: 6 after 18 draws: 0.669283
    dupes: 6 after 19 draws: 0.592678
    dupes: 6 after 20 draws: 0.512917
    dupes: 6 after 21 draws: 0.429902
    dupes: 6 after 22 draws: 0.34862
    dupes: 6 after 23 draws: 0.271206
    dupes: 6 after 24 draws: 0.198742
    dupes: 6 after 25 draws: 0.135031
    dupes: 6 after 26 draws: 0.081659
    dupes: 6 after 27 draws: 0.041446
    dupes: 6 after 28 draws: 0.01385
    dupes: 6 after 29 draws: 0.0

    BUILD SUCCESSFUL (total time: 3 minutes 9 seconds)

    Posted in: Card Discussion
  • 0

    posted a message on Reno Jackson Dupe Theory - Probability that duplicates are still in the deck after X card drawn

    Math related question

    Deck has 30 cards, out of which 5 cards have duplicates (20 cards are unique, 5 cards have 2 copies each). If you draw X cards from the deck (without returning), what is the probability that there are at least one duplicate remaining in the deck?

    I've asked it at Math Stackexchange forums, no solution yet. So if you are good in math, you could try:

    http://math.stackexchange.com/questions/1779193/probability-that-duplicates-are-still-in-the-deck-after-x-card-drawn

     

    Posted in: Card Discussion
  • 0

    posted a message on Is sea giant still good?

    Rogue and Mague are trying to control the board (if not all other classes) and against them at least it is a useless minion. I would not put it in the deck. This deck doesn't look it can reach very far.  What lvl are you?

    Posted in: Warlock
  • -6

    posted a message on Budget C'thun

    This deck was very bad for me at lvl 18. Played 3 games won only one. I have much better luck and enjoyment playing  my Warlock Reno-Thun or RogueThun deck (made from the cards I have).

    Posted in: Budget C'thun
  • 0

    posted a message on My Budget Reno-Thun Deck

    There are other possibilities to use Power Overwhelming.  

    1) Play Magma Rider (I don't have it in this deck), than power than Shadowflame

    2) Dreedsteed - I don't have it

    Thanks for your suggestion, I'll try some decks with Charge synergy.

    Posted in: Warlock
  • 0

    posted a message on My Budget Reno-Thun Deck

    Hi guys,

    This is my first post and I hope I'll enjoy participation in this forums - greetings travellers ;-).

    I'm trying to run budget Warclock Reno-Thun deck (from what I've have, and I don't have much since I'm playing this game only for few months).  I'd like to get some opinions how to improve it.

    Warlock Cards:
    2xMortal Coil
    2xPower Overwhelming
    1xPossessed Villager
    2xDark Peddler
    1xShadow Bolt
    1xHellfire
    2xShadowflame
    1xBane of Doom
    1xDoomguard
    2xSiphon Soul
    1xDoomcaller
    1xRagnaros

    Standard Cards:
    1xJeweled Scarab
    1xLoot Hoarder
    2xBeckoner of Evil
    1xArgent Horserider
    1xSilent Knight
    2xTwilight Elder
    1xTwillight Drake
    1xAzure Drake
    1xReno Jackson
    1xC'Thun

     Currently failing...

    BTW, I don't have a Flame Imp, Twisting Nether, Doomsayer, Sunfury Protector, Disciple of C'Thun or Defender of Argus, to name a few....
    So what I should take off this deck (and why), what I should craft and what could increase a sinergy of this kind of deck (I'm running 2 copies of some cards which are good for this kind of deck, I know that it means that Reno will not work sometimes).

     

     

    Posted in: Warlock
  • To post a comment, please login or register a new account.