Title | Opened | Pack | Pack Score |
---|---|---|---|
More Epics | Dec 1, 2018 | Hearthpwn Wild Pack | 5,741 |
Golden Tree Pog | Dec 1, 2018 | Hearthpwn Wild Pack | 4,630 |
EPIC!! | Dec 1, 2018 | Hearthpwn Wild Pack | 2,756 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
More Epics | Dec 1, 2018 | Hearthpwn Wild Pack | 5,741 |
Golden Tree Pog | Dec 1, 2018 | Hearthpwn Wild Pack | 4,630 |
EPIC!! | Dec 1, 2018 | Hearthpwn Wild Pack | 2,756 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.