• 1

    posted a message on The scam with the pack prices
    Quote from ThisOtherGuyTox >>
    Quote from Seagull0 >>

    Could someone dumb-down this chart for me, please? Thank you. :)

     This just compares the prizes for a pack in each country.
    In Denmark(DKK) 2 packs cost 25 DKK, which compares to 3.82 dollars. Which makes them more expensive.
    The ones thats highlighted in green are the ones where its cheaper than the usual dollar cost.
     But the prices in Denmark (as well as most countries other than the US) include VAT while the USD proces don't which most people comparing prices in USD and other currencies tend to forget.
    If you take the VAT out of the DKK prices 2 packs would only cost 3.06 USD which is what Blizzard actually get when you buy them - not that much higher than in USD.
     
    Posted in: General Discussion
  • 1

    posted a message on Quest Luck/Statistics

    Here is my data since 22 October 2016 (when new quests were introduced) from 1 account:

    Quest Gold Gold equivalent Number %
    Win 2 games with 2 classes 40 40 50 18,52%
    Win 5 games with 2 classes 60 60 23 8,52%
    Win 3 games with 1 class 50 50 19 7,04%
    Destroy 40 minions 40 40 4 1,48%
    Play 20 minions that cost 5 or more 40 40 7 2,59%
    Play 30 minions that cost 2 or less 40 40 3 1,11%
    Cast 40 spells 40 40 5 1,85%
    Deal 100 damage to enemy heroes 40 40 8 2,96%
    Win 7 games in any mode 100 100 1 0,37%
    Win 3 games with any class 40 40 18 6,67%
    Win 5 Tavern Brawls 60 60 3 1,11%
    Play a friend 80 80 7 2,59%
    Play 75 Murlocs 100 100 1 0,37%
    Play 75 Battlecry minions 100 100 2 0,74%
    Play 50 class cards 60 60 29 10,74%
    Play 30 class cards 40 40 38 14,07%
    Play 10 cards that cost 8 or more 50 50 3 1,11%
    Play 20 Beasts 50 50 2 0,74%
    Play 15 Demons 50 50 6 2,22%
    Play 30 Murlocs 50 50 1 0,37%
    Play 10 Pirates 50 50 2 0,74%
    Play 30 Battlecry minions 50 50 3 1,11%
    Play 20 Deathrattle minions 50 50 3 1,11%
    Play 10 Divine Shield minions 50 50 2 0,74%
    Play 10 Enrage minions 50 50 5 1,85%
    Play 20 Taunt minions 50 50 5 1,85%
    Play 15 Overload cards 50 50 0 0,00%
    Play 10 Combo cards 50 50 5 1,85%
    Play 10 Secrets 50 50 3 1,11%
    Play 10 Weapons 50 50 3 1,11%
    Use your Hero Power 30 times 50 50 4 1,48%
    Watch a friend win in spectator mode 1 pack 100 5 1,85%

     

    and the quest re-roll chances:

     Re-rolled quest Chance to get an equal or better result
    40 100,00%
    50 50,74%
    60 26,30%
    80 5,93%
    100 3,33%

     

    Posted in: General Discussion
  • To post a comment, please login or register a new account.