Title | Opened | Pack | Pack Score |
---|---|---|---|
Wow | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 55,568 |
2 | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 4,501 |
1 | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 2,355 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
Wow | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 55,568 |
2 | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 4,501 |
1 | Dec 6, 2017 | Hearthstone Knights of the Frozen Throne | 2,355 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.