Title | Opened | Pack | Pack Score |
---|---|---|---|
Hemet, R.I.P. | Feb 25, 2016 | Hearthpwn Wild Pack | 29,526 |
Low mark? | Mar 1, 2016 | Hearthstone TGT | 61 |
almost as bad as it gets | Mar 1, 2016 | Hearthstone TGT | 59 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
Hemet, R.I.P. | Feb 25, 2016 | Hearthpwn Wild Pack | 29,526 |
Low mark? | Mar 1, 2016 | Hearthstone TGT | 61 |
almost as bad as it gets | Mar 1, 2016 | Hearthstone TGT | 59 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.