Title | Opened | Pack | Pack Score |
---|---|---|---|
x | Apr 14, 2018 | Kobolds and Catacombs | 36,677 |
Rexxar here | Apr 14, 2018 | Hearthstone Knights of the Frozen Throne | 5,744 |
In my dream | Apr 14, 2018 | Hearthstone Knights of the Frozen Throne | 4,133 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
x | Apr 14, 2018 | Kobolds and Catacombs | 36,677 |
Rexxar here | Apr 14, 2018 | Hearthstone Knights of the Frozen Throne | 5,744 |
In my dream | Apr 14, 2018 | Hearthstone Knights of the Frozen Throne | 4,133 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.