Title | Opened | Pack | Pack Score |
---|---|---|---|
Cho End | Apr 26, 2016 | All Golden Old Gods Pack | 709,831 |
Boogey | Apr 26, 2016 | All Golden Old Gods Pack | 79,926 |
2nd | Feb 24, 2016 | Hearthpwn Wild Pack | 35,678 |
1st one | Feb 24, 2016 | Hearthpwn Wild Pack | 10,224 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
Cho End | Apr 26, 2016 | All Golden Old Gods Pack | 709,831 |
Boogey | Apr 26, 2016 | All Golden Old Gods Pack | 79,926 |
2nd | Feb 24, 2016 | Hearthpwn Wild Pack | 35,678 |
1st one | Feb 24, 2016 | Hearthpwn Wild Pack | 10,224 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.