Title | Opened | Pack | Pack Score |
---|---|---|---|
Zilliax | Nov 25, 2018 | Boomsday | 5,844 |
Boommaster Flark | Nov 25, 2018 | Boomsday | 5,232 |
Mecha'thun | Nov 25, 2018 | Boomsday | 3,893 |
Title | Opened | Pack | Pack Score |
---|---|---|---|
Zilliax | Nov 25, 2018 | Boomsday | 5,844 |
Boommaster Flark | Nov 25, 2018 | Boomsday | 5,232 |
Mecha'thun | Nov 25, 2018 | Boomsday | 3,893 |
Click on the buttons to change the PopCard background.
Click on the button to hide or unhide popcard elements.