Preparation
The next spell you cast this turn costs (3) less.
趣味說明
"Be Prepared" - Rogue Motto
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Preparation | Ability | Rogue | 0 | 0 | 0 |
Mark of Nature | Ability | Druid | 3 | 0 | 0 |
Tiger's Fury | Ability | Druid | 3 | 0 | 0 |
Thick Hide | Ability | Druid | 3 | 0 | 0 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Razorfen Hunter | Minion | 3 | 2 | 3 | |
Siltfin Spiritwalker | Minion | Shaman | 4 | 2 | 5 |
Primordial Wand | Ability | 4 | 0 | 0 | |
Da Undatakah | Minion | 8 | 8 | 5 | |
Predatory Instincts | Ability | Druid | 4 | 0 | 0 |
Supreme Abyssal | Minion | 8 | 12 | 12 | |
Preparation | Ability | Rogue | 0 | 0 | 0 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Razorfen Hunter | Minion | 3 | 2 | 3 | |
Hand of Protection | Ability | Paladin | 1 | 0 | 0 |
Razorfen Hunter | Minion | 3 | 2 | 3 | |
Preparation | Ability | Rogue | 0 | 0 | 0 |
Mark of Nature | Ability | Druid | 3 | 0 | 0 |
Tiger's Fury | Ability | Druid | 3 | 0 | 0 |
Thick Hide | Ability | Druid | 3 | 0 | 0 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Hand of Protection | Ability | Paladin | 1 | 0 | 0 |
Comments