Frozen Shadoweaver
Battlecry: Freeze an enemy.
มุกตลกของการ์ด
She still wears her Frozen Shadoweave set despite the many, many nerfs. She just can't let it go!
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Seaforium Bomber | Minion | 5 | 5 | 5 | |
Bomb | Ability | 5 | 0 | 0 | |
Starscryer | Minion | Mage | 2 | 3 | 1 |
Apexis Smuggler | Minion | Mage | 2 | 2 | 3 |
Imprisoned Gan'arg | Minion | Warrior | 1 | 2 | 2 |
Bloodboil Brute | Minion | Warrior | 7 | 6 | 8 |
Beastmaster Leoroxx | Minion | Hunter | 8 | 5 | 5 |
Ashtongue Battlelord | Minion | Demon Hunter | 4 | 3 | 5 |
Ashtongue Slayer | Minion | Rogue | 2 | 3 | 2 |
Frozen Shadoweaver | Minion | 3 | 4 | 3 | |
Barak Kodobane | Minion | Hunter | 5 | 3 | 5 |
Ashtongue Battlelord | Minion | Demon Hunter | 4 | 3 | 5 |
Arcane Devourer | Minion | 8 | 4 | 8 | |
Fiendish Circle | Ability | Warlock | 3 | 0 | 0 |
Sightless Magistrate | Minion | Demon Hunter | 4 | 5 | 4 |
Frenzied Fangs | Ability | Hunter | 2 | 0 | 0 |
Blood Tap | Ability | Death Knight | 2 | 0 | 0 |
Vulpera Scoundrel | Minion | 3 | 2 | 3 | |
Sweeping Strikes | Ability | Warrior | 2 | 0 | 0 |
Spellbook Binder | Minion | 2 | 3 | 2 | |
Magic Trick | Ability | Mage | 1 | 0 | 0 |
Kobold Lackey | Minion | 1 | 1 | 1 | |
Goblin Lackey | Minion | 1 | 1 | 1 | |
Tunnel Blaster | Minion | 7 | 3 | 7 | |
Amulet of Undying | Ability | Priest | 3 | 0 | 0 |
Cookie the Cook | Minion | Shaman | 3 | 2 | 3 |
Silas Darkmoon | Minion | 7 | 4 | 4 | |
Maxima Blastenheimer | Minion | Hunter | 6 | 4 | 4 |
Deck of Lunacy | Ability | Mage | 2 | 0 | 0 |
Sayge, Seer of Darkmoon | Minion | Mage | 6 | 5 | 5 |
Midway Maniac | Minion | Warlock | 2 | 1 | 5 |
Mystery Winner | Minion | Hunter | 1 | 1 | 1 |
Fairground Fool | Minion | Priest | 3 | 4 | 3 |
Fairground Fool | Minion | Priest | 3 | 4 | 7 |
Stage Hand | Minion | Warrior | 2 | 3 | 2 |
Sky Raider | Minion | Warrior | 1 | 1 | 2 |
Hot Air Balloon | Minion | 1 | 1 | 2 | |
Abyssal Summoner | Minion | Warlock | 6 | 2 | 2 |
Abyssal Destroyer | Minion | Warlock | 1 | 1 | 1 |
Microcopter | Minion | Paladin | 1 | 1 | 1 |
Very good arena card!