Mana Giant
Texto temático
Spell more and save more with a GIANT discount!
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
The Coin | Ability | 0 | 0 | 0 | |
Siamat's Wind | Ability | 0 | 0 | 0 | |
Mana Giant | Minion | Mage | 8 | 8 | 8 |
Galakrond's Malice | Hero Power | Warlock | 2 | 0 | 0 |
Rakanishu | Hero | Mage | 0 | 0 | 30 |
Stormrage | Hero Power | Shaman | 3 | 0 | 0 |
Gronnic Strength | Hero Power | Hunter | 0 | 0 | 0 |
Dragon Affinity | Hero Power | Mage | 0 | 0 | 0 |
Flame Affinity | Hero Power | Mage | 0 | 0 | 0 |
Warglaives of Azzinoth | Weapon | Demon Hunter | 5 | 3 | 3 |
Bulwark of Azzinoth | Weapon | Warrior | 3 | 1 | 4 |
Warglaives of Azzinoth | Weapon | Demon Hunter | 5 | 3 | 3 |
Warglaives of Azzinoth | Weapon | Demon Hunter | 5 | 3 | 4 |
Nature Studies | Ability | Druid | 1 | 0 | 0 |
Hammer of the Naaru | Weapon | Paladin | 6 | 3 | 3 |
Icecap | Ability | 0 | 0 | 0 | |
Icecap | Ability | 0 | 0 | 0 | |
Icecap | Ability | 0 | 0 | 0 | |
Kingsblood | Ability | 0 | 0 | 0 | |
Sungrass | Ability | 0 | 0 | 0 | |
Grave Moss | Ability | 0 | 0 | 0 | |
Nature Studies | Ability | Druid | 1 | 0 | 0 |
Hammer of the Naaru | Weapon | Paladin | 6 | 3 | 3 |
Undercover Mole | Minion | Rogue | 1 | 2 | 3 |
Auctionhouse Gavel | Weapon | Shaman | 2 | 2 | 2 |
Sword of a Thousand Truths | Weapon | 10 | 15 | 3 | |
Counterfeit Blade | Weapon | Rogue | 4 | 4 | 2 |
Nature Studies | Ability | Druid | 1 | 0 | 0 |
Warglaives of Azzinoth | Weapon | Demon Hunter | 5 | 3 | 3 |
Mana Giant | Minion | Mage | 10 | 10 | 10 |
Comments