Gryphon
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Air Elemental | Minion | Shaman | 1 | 3 | 1 |
Fire Fly | Minion | 1 | 1 | 2 | |
Righteous Protector | Minion | Paladin | 1 | 1 | 1 |
Archbishop Benedictus | Minion | Priest | 7 | 4 | 6 |
Glacial Mysteries | Ability | Mage | 8 | 0 | 0 |
Elixir of Life | Ability | Priest | 3 | 0 | 0 |
Kingsbane | Weapon | Rogue | 1 | 1 | 3 |
Arcane Infusion | Hero Power | 1 | 0 | 0 | |
Festeroot Hulk | Minion | Warrior | 5 | 2 | 7 |
Festeroot Hulk | Minion | Warrior | 5 | 2 | 7 |
Stuffed Sack | Minion | 1 | 0 | 3 | |
Brass Lantern | Ability | 1 | 0 | 0 | |
Sack of Gnomes | Ability | 4 | 0 | 0 | |
Beakered Lightning | Ability | Shaman | 0 | 0 | 0 |
War Heralder | Minion | Shaman | 3 | 3 | 5 |
Violet Warden | Minion | 6 | 4 | 7 | |
Flight Master | Minion | 3 | 3 | 4 | |
Gryphon | Minion | 2 | 2 | 2 | |
Cumulo-Maximus | Minion | Shaman | 5 | 5 | 5 |
Stormblocker | Minion | Shaman | 5 | 5 | 6 |
Eye of the Storm | Ability | Shaman | 10 | 0 | 0 |
Waste Warden | Minion | 5 | 3 | 3 | |
Psyche Split | Ability | Priest | 5 | 0 | 0 |
Lost Soul | Minion | Demon Hunter | 1 | 2 | 1 |
Insight | Ability | Priest | 2 | 0 | 0 |
Insight | Ability | Priest | 2 | 0 | 0 |
Tickets | Ability | Rogue | 3 | 0 | 0 |
Deck of Chaos | Ability | Warlock | 5 | 0 | 0 |
Ringmaster's Baton | Weapon | Warrior | 2 | 1 | 3 |
Earthen Guardian | Minion | Shaman | 2 | 2 | 3 |
Najak Hexxen | Minion | Priest | 4 | 1 | 4 |
Snowball Fight! | Ability | Shaman | 3 | 0 | 0 |
Shadow Word: Devour | Ability | Priest | 1 | 0 | 0 |
Field Contact | Minion | Rogue | 3 | 3 | 2 |
Meeting Stone | Minion | 1 | 0 | 2 | |
Grimoire of Sacrifice | Ability | Warlock | 1 | 0 | 0 |
Altar of Fire | Ability | Warlock | 1 | 0 | 0 |
Grimoire of Sacrifice | Ability | Warlock | 1 | 0 | 0 |
Righteous Protector | Minion | Paladin | 1 | 1 | 1 |
Air Elemental | Minion | Shaman | 1 | 3 | 1 |
Summoned by