Sea Serpent
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Shifter Zerus | Minion | 1 | 1 | 1 | |
Enchanted Raven | Minion | Druid | 1 | 2 | 2 |
Maelstrom Portal | Ability | Shaman | 2 | 0 | 0 |
Street Trickster | Minion | 3 | 0 | 7 | |
Hallucination | Ability | Rogue | 1 | 0 | 0 |
Forge of Souls | Ability | Warrior | 2 | 0 | 0 |
Portable Ice Wall | Minion | 1 | 3 | 15 | |
King's Ransom | Ability | 5 | 0 | 0 | |
Tad's Pole | Weapon | 1 | 0 | 1 | |
Catch and Release | Hero Power | 0 | 0 | 0 | |
Hidden Wisdom | Ability | Paladin | 1 | 0 | 0 |
Pillage the Fallen | Ability | 0 | 0 | 0 | |
Ominous Fog | Ability | 2 | 0 | 0 | |
Damaged Stegotron | Minion | 6 | 5 | 12 | |
Menacing Nimbus | Minion | Shaman | 2 | 2 | 3 |
Blood Pact | Minion | Warlock | 0 | 0 | 10 |
Tribute from the Tides | Minion | Shaman | 0 | 0 | 3 |
Dimensional Ripper | Ability | Warrior | 10 | 0 | 0 |
Anomaly - Nesting | Ability | 0 | 0 | 0 | |
Serpent Egg | Minion | 2 | 0 | 3 | |
Sea Serpent | Minion | 3 | 3 | 4 | |
Desert Obelisk | Minion | 5 | 0 | 5 | |
Dark Skies | Ability | Warlock | 3 | 0 | 0 |
Rain of Fire | Ability | Warlock | 1 | 0 | 0 |
Rain of Fire | Ability | Warlock | 1 | 0 | 0 |
Totemic Reflection | Ability | Shaman | 3 | 0 | 0 |
Molten Elemental | Minion | Shaman | 1 | 1 | 1 |
Molten Blast | Ability | Shaman | 3 | 0 | 0 |
Menacing Nimbus | Minion | Shaman | 2 | 2 | 3 |
Portable Ice Wall | Minion | 0 | 0 | 10 | |
Enchanted Raven | Minion | Druid | 1 | 2 | 2 |
Forge of Souls | Ability | Warrior | 2 | 0 | 0 |
Maelstrom Portal | Ability | Shaman | 2 | 0 | 0 |
Street Trickster | Minion | 3 | 0 | 7 |
Summoned by
No one will find me here....