King Phaoris


Card Text
Battlecry: For each spell
in your hand, summon a
random minion of the
same Cost.
Flavor Text
When you're the king of the cats, the whole desert is your litterbox.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Siegebreaker | Minion | Warlock | 7 | 5 | 8 |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Deathwing | Hero | Warrior | 0 | 0 | 30 |
Lady Vashj | Hero | Shaman | 0 | 0 | 30 |
Uther Lightbringer | Hero | Paladin | 0 | 0 | 30 |
Lightforged Uther | Hero | Paladin | 0 | 0 | 30 |
Second War Uther | Hero | Paladin | 0 | 0 | 30 |
Horseman Uther | Hero | Paladin | 0 | 0 | 30 |
Yrel | Hero | Paladin | 0 | 0 | 30 |
Lor'themar | Hero | Hunter | 0 | 0 | 30 |
Mecha-Jaraxxus | Hero | Warlock | 0 | 0 | 30 |
Fire Mage Jaina | Hero | Mage | 0 | 0 | 30 |
Kel'Thuzad | Hero | Mage | 0 | 0 | 30 |
Scholar Jaina | Hero | Mage | 0 | 0 | 30 |
Apprentice Jaina | Hero | Mage | 0 | 0 | 30 |
Archmage Jaina | Hero | Mage | 0 | 0 | 30 |
Kul Tiran Jaina | Hero | Mage | 0 | 0 | 30 |
Lady Katrana Prestor | Hero | Mage | 0 | 0 | 30 |
Survivor Xyrella | Hero | Priest | 0 | 0 | 30 |
Shardseeker Xyrella | Hero | Priest | 0 | 0 | 30 |
Lightweaver Xyrella | Hero | Priest | 0 | 0 | 30 |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 4 | 3 | 4 |
Cho'gall | Minion | Warlock | 7 | 7 | 7 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 10 | 6 | 6 | |
Soggoth the Slitherer | Minion | 9 | 5 | 9 | |
Hammer of Twilight | Weapon | Shaman | 5 | 4 | 2 |
Medivh | Hero | Mage | 0 | 0 | 30 |
I run this in a Survival of the Fittest deck and it not-surprisingly cherry picks which spells to match for summons, when there are more spells in-hand than minion slots available on-board...it cherry picks with a heavy preference for lower-cost spells. It's not an ordered summons, either. Say you have spells arrayed in the following cost-order, left-to-right, in your hand [6,10,4,1,5] but only three minion slots on-board. It just randomly picks the 6,4,1-cost spells.
This card doesn't live up to its potential thanks to goofy blizz-RNG. It should favor high-cost spells given the cost of the minion itself.
Its funny how often i get this card from bandersmosh lol
King Phaoris
Imagine putting this in a Shudderwock deck... OMG
Could work well with Prismatic Lens. The high roll is having a hand full of spells and a 5 mana king by turn 5. He turns the spell you drew with him into a 10 cost.
So a lesser version of Astromancer...
this card is absolutely disgusting in a lot of decks. It's like a better N'Zoth that can immediately be played when you draw it. I can see even control warrior running this. 5 5 = 4 mana, so you just need like 3 spells to get insane value from it, not to mention you can run 10 mana spells, and you get a chance on summoning the 10 mana 10 10 divine shield reborn. Insane pay off with very little setup and buildaround.
I was wondering if they would do something like this, pollute the 10 Mana card pool for Mages and Conjurer's Calling, Bravo!
Oh yes, indeed! I'm wondering if there's a card with a similar "Conjurer's Calling" impact at 12-mana.
Considering they'll also add Colossus of the Moon and Living Monument, I don't think the spell will become that much weaker.