King Phaoris


Card Text
Battlecry: For each spell
in your hand, summon a
random minion of the
same Cost.
Flavor Text
When you're the king of the cats, the whole desert is your litterbox.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Ogre Magi | Minion | 4 | 4 | 4 | |
Frostwolf Warlord | Minion | 5 | 4 | 4 | |
Wild Growth | Ability | Druid | 3 | 0 | 0 |
Radiance | Ability | Priest | 1 | 0 | 0 |
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Siegebreaker | Minion | Warlock | 7 | 5 | 8 |
High Inquisitor Whitemane | Minion | 7 | 6 | 8 | |
Natalie Seline | Minion | Priest | 8 | 8 | 1 |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Baku the Mooneater | Minion | 9 | 7 | 8 | |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 4 | 3 | 4 |
Cho'gall | Minion | Warlock | 7 | 7 | 7 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 10 | 6 | 6 | |
Soggoth the Slitherer | Minion | 9 | 5 | 9 | |
Hammer of Twilight | Weapon | Shaman | 5 | 4 | 2 |
Medivh | Hero | Mage | 0 | 0 | 30 |
Medivh, the Guardian | Minion | 8 | 7 | 7 | |
Arcane Power | Ability | Mage | 2 | 0 | 0 |
Raza the Chained | Minion | Priest | 5 | 5 | 5 |
The Storm Guardian | Minion | Shaman | 5 | 10 | 10 |
Patches the Pirate | Minion | 1 | 1 | 1 | |
Krul the Unshackled | Minion | Warlock | 9 | 7 | 9 |
Shaku, the Collector | Minion | Rogue | 3 | 2 | 3 |
Wrathion | Minion | 6 | 4 | 5 | |
Sleep with the Fishes | Ability | Warrior | 2 | 0 | 0 |
Sated Threshadon | Minion | 7 | 5 | 7 | |
Kalimos, Primal Lord | Minion | Shaman | 8 | 7 | 7 |
Jeweled Macaw | Minion | Hunter | 1 | 1 | 1 |
King Mosh | Minion | Warrior | 9 | 9 | 7 |
The Caverns Below | Ability | Rogue | 1 | 0 | 0 |
I run this in a Survival of the Fittest deck and it not-surprisingly cherry picks which spells to match for summons, when there are more spells in-hand than minion slots available on-board...it cherry picks with a heavy preference for lower-cost spells. It's not an ordered summons, either. Say you have spells arrayed in the following cost-order, left-to-right, in your hand [6,10,4,1,5] but only three minion slots on-board. It just randomly picks the 6,4,1-cost spells.
This card doesn't live up to its potential thanks to goofy blizz-RNG. It should favor high-cost spells given the cost of the minion itself.
Its funny how often i get this card from bandersmosh lol
King Phaoris
Imagine putting this in a Shudderwock deck... OMG
Could work well with Prismatic Lens. The high roll is having a hand full of spells and a 5 mana king by turn 5. He turns the spell you drew with him into a 10 cost.
So a lesser version of Astromancer...
this card is absolutely disgusting in a lot of decks. It's like a better N'Zoth that can immediately be played when you draw it. I can see even control warrior running this. 5 5 = 4 mana, so you just need like 3 spells to get insane value from it, not to mention you can run 10 mana spells, and you get a chance on summoning the 10 mana 10 10 divine shield reborn. Insane pay off with very little setup and buildaround.
I was wondering if they would do something like this, pollute the 10 Mana card pool for Mages and Conjurer's Calling, Bravo!
Oh yes, indeed! I'm wondering if there's a card with a similar "Conjurer's Calling" impact at 12-mana.
Considering they'll also add Colossus of the Moon and Living Monument, I don't think the spell will become that much weaker.