Tome of Origination


Card Text
Hero Power
Draw a card.
It costs (0).
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Witchwood Apple | Ability | Druid | 2 | 0 | 0 |
Witchwood's Touch | Ability | 2 | 0 | 0 | |
Witchwood's Touch | Ability | 2 | 0 | 0 | |
Witchwood's Touch | Ability | 2 | 0 | 0 | |
Necrium Vial | Ability | Rogue | 5 | 0 | 0 |
Necrium Blade | Weapon | Rogue | 3 | 3 | 2 |
Experimental Necrium | Hero Power | 0 | 0 | 0 | |
Amani War Bear | Minion | 7 | 5 | 7 | |
Bwonsamdi's Covenant | Minion | Priest | 0 | 0 | 8 |
Mysterious Blade | Weapon | Paladin | 2 | 2 | 2 |
Tome of Origination | Hero Power | Warlock | 2 | 0 | 0 |
Dark Prophecy | Ability | Priest | 3 | 0 | 0 |
Unstable Felbolt | Ability | Warlock | 1 | 0 | 0 |
Lightning Bloom | Ability | Druid | 0 | 0 | 0 |
Shard of the Naaru | Ability | Priest | 1 | 0 | 0 |
Sigil of Flame | Ability | Demon Hunter | 2 | 0 | 0 |
Sigil of Silence | Ability | Demon Hunter | 0 | 0 | 0 |
Purified Shard | Ability | Priest | 10 | 0 | 0 |
Shard of the Naaru | Ability | Priest | 1 | 0 | 0 |
Azsharan Defector | Minion | Demon Hunter | 4 | 5 | 3 |
Sunken Defector | Minion | Demon Hunter | 4 | 5 | 3 |
Comments