Windfall Blessing


Card Text
Passive
Your Shrines have "Deathrattle: Give minions in your deck +1/+1."
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Blood Knight | Minion | 3 | 3 | 3 | |
Dread Corsair | Minion | 4 | 3 | 3 | |
Cogmaster | Minion | 1 | 1 | 2 | |
Mech-Bear-Cat | Minion | Druid | 6 | 7 | 6 |
Mimiron's Head | Minion | 5 | 4 | 5 | |
Mekgineer Thermaplugg | Minion | 9 | 9 | 7 | |
Dark Wispers | Ability | Druid | 6 | 0 | 0 |
Call the Guardians | Ability | Druid | 6 | 0 | 0 |
Nature's Defense | Ability | Druid | 6 | 0 | 0 |
Volcanic Lumberer | Minion | Druid | 9 | 7 | 8 |
Kvaldir Raider | Minion | 5 | 4 | 4 | |
Unearthed Raptor | Minion | Rogue | 3 | 3 | 4 |
Fossilized Devilsaur | Minion | 8 | 8 | 8 | |
Twisted Worgen | Minion | 2 | 3 | 1 | |
Shatter | Ability | Mage | 2 | 0 | 0 |
Second-Rate Bruiser | Minion | 5 | 4 | 5 | |
Elder Longneck | Minion | Druid | 3 | 5 | 1 |
Bright-Eyed Scout | Minion | 4 | 3 | 4 | |
Crushing Walls | Ability | Hunter | 7 | 0 | 0 |
Crushing Walls | Ability | Hunter | 7 | 0 | 0 |
Windfall Blessing | Ability | 0 | 0 | 0 | |
Dread Corsair | Minion | 4 | 3 | 3 | |
Overlord Runthak | Minion | 5 | 3 | 6 | |
Totemic Might | Ability | Shaman | 0 | 0 | 0 |
Blood Knight | Minion | 3 | 3 | 3 | |
Dread Corsair | Minion | 4 | 3 | 3 | |
Totemic Might | Ability | Shaman | 0 | 0 | 0 |
Coilskar Commander | Minion | Demon Hunter | 6 | 2 | 6 |
Cogmaster | Minion | 1 | 1 | 2 | |
Necrolord Draka | Minion | Rogue | 4 | 3 | 4 |
Necrolord Draka | Minion | Rogue | 5 | 3 | 4 |
Plaguespreader | Minion | 4 | 4 | 4 |
Comments