Conjuring Attendant


Card Text
Your spells cost (2) less.
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Prince Keleseth | Minion | 2 | 2 | 2 | |
Rinling's Rifle | Weapon | Hunter | 4 | 2 | 2 |
Wrathspike Brute | Minion | Demon Hunter | 5 | 2 | 6 |
Ambush | Ability | Rogue | 2 | 0 | 0 |
Coerce | Ability | Rogue | 3 | 0 | 0 |
Conjured Mirage | Minion | 4 | 3 | 10 | |
Dragonblight Cultist | Minion | Warlock | 3 | 1 | 1 |
Holy Water | Ability | Priest | 5 | 0 | 0 |
Kul Tiran Chaplain | Minion | Priest | 2 | 2 | 3 |
Lifeweaver | Minion | Druid | 3 | 2 | 5 |
Mass Hysteria | Ability | Priest | 5 | 0 | 0 |
Replicating Menace | Minion | 4 | 3 | 1 | |
Robes of Protection | Minion | 3 | 2 | 4 | |
Shardshatter Mystic | Minion | Demon Hunter | 4 | 3 | 2 |
The Forest's Aid | Ability | Druid | 8 | 0 | 0 |
Carousel Gryphon | Minion | Paladin | 5 | 5 | 5 |
Carousel Gryphon | Minion | Paladin | 5 | 8 | 8 |
Elixir of Shadows | Ability | Priest | 3 | 0 | 0 |
Eternium Rover | Minion | Warrior | 1 | 1 | 3 |
Evasive Drakonid | Minion | 7 | 7 | 7 | |
Hand of Gul'dan | Ability | Warlock | 6 | 0 | 0 |
Lightforged Blessing | Ability | Paladin | 2 | 0 | 0 |
Microtech Controller | Minion | 3 | 2 | 1 | |
Revolve | Ability | Shaman | 1 | 0 | 0 |
Rock Rager | Minion | 2 | 5 | 1 | |
Shield of Galakrond | Minion | 5 | 4 | 5 | |
Springpaw | Minion | Hunter | 1 | 1 | 1 |
Blessed One | Minion | Paladin | 4 | 4 | 5 |
Brewing Storm | Minion | Shaman | 2 | 2 | 2 |
Broken Ambusher | Minion | Rogue | 2 | 2 | 3 |
Conjuring Attendant | Minion | Priest | 3 | 2 | 5 |
Darkness Candle | Ability | 4 | 0 | 0 | |
Direhorn Stomper | Minion | Druid | 5 | 4 | 6 |
Frostweaver | Minion | Mage | 2 | 2 | 5 |
Garrow, the Rancorous | Hero | Rogue | 0 | 0 | 40 |
Grub | Minion | 1 | 1 | 1 | |
Hallowed Water | Ability | 7 | 0 | 0 | |
Living Storm | Minion | Shaman | 4 | 4 | 4 |
Luminous Candle | Ability | 0 | 0 | 0 | |
Microbot | Minion | 1 | 1 | 1 |
Comments