True Perfection

Card Text
Have you ever seen such a magnificent reflection?
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Cathedral Gargoyle | Minion | Paladin | 2 | 2 | 2 |
Black Cat | Minion | Mage | 3 | 3 | 3 |
Royal Gift | Ability | 4 | 0 | 0 | |
Clockwork Assistant | Minion | 1 | 1 | 1 | |
Gobbles | Hero | Hunter | 0 | 0 | 10 |
Kezan Mystic | Minion | 4 | 4 | 3 | |
Kara Kazham! | Ability | Warlock | 5 | 0 | 0 |
Brilliance | Hero Power | 2 | 0 | 0 | |
Djinni of Zephyrs | Minion | 5 | 4 | 6 | |
Toothy Chest | Minion | 3 | 0 | 4 | |
Carnivorous Cube | Minion | 5 | 4 | 6 | |
The Runespear | Weapon | Shaman | 8 | 3 | 3 |
Portable Forge | Ability | 1 | 0 | 0 | |
Treasure Coffer | Minion | 1 | 0 | 10 | |
Spectral Senior | Minion | 0 | 5 | 7 | |
Framester | Minion | Shaman | 3 | 3 | 3 |
Framed | Ability | Shaman | 0 | 0 | 0 |
Incarceration | Ability | Druid | 3 | 0 | 0 |
Nofin's Imp-ossible | Ability | Warlock | 2 | 0 | 0 |
Imploc | Minion | Warlock | 2 | 2 | 2 |
Silithid Swarmer | Minion | 3 | 3 | 5 | |
Bladed Cultist | Minion | Rogue | 1 | 1 | 2 |
Lightmaw Netherdrake | Minion | Priest | 4 | 4 | 4 |
Suspicious Alchemist | Minion | Mage | 1 | 1 | 3 |
Solid Alibi | Ability | Mage | 2 | 0 | 0 |
Muck Pools | Location | Shaman | 1 | 0 | 3 |
Muck Pools | Location | Shaman | 1 | 0 | 3 |
Buffet Biggun | Minion | Paladin | 4 | 2 | 4 |
Buffet Biggun | Minion | Paladin | 4 | 2 | 4 |
Fel'dorei Warband | Ability | Demon Hunter | 4 | 0 | 0 |
Lady Deathwhisper | Minion | Death Knight | 4 | 4 | 3 |
Spectral Sight | Ability | Demon Hunter | 2 | 0 | 0 |
Sphere of Sapience | Weapon | 1 | 0 | 4 | |
A New Fate | Ability | 0 | 0 | 0 | |
Manafeeder Panthara | Minion | 2 | 2 | 3 | |
Twilight Runner | Minion | Druid | 5 | 5 | 4 |
Released Soul | Minion | Warlock | 3 | 3 | 3 |
Smug Senior | Minion | 6 | 5 | 7 | |
Spectral Senior | Minion | 6 | 5 | 7 | |
Castle Wall | Minion | 2 | 0 | 5 |
Comments