Cragtorr
Card Text
Seeds sewn from hatred, sustained by dark magic.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Kabal Chemist | Minion | Mage, Priest, Warlock | 4 | 3 | 3 |
Grimestreet Enforcer | Minion | Paladin | 4 | 4 | 4 |
Grook Fu Master | Minion | 5 | 3 | 5 | |
Sunkeeper Tarim | Minion | Paladin | 6 | 3 | 7 |
Tol'vir Stoneshaper | Minion | 4 | 3 | 6 | |
Fire Plume Harbinger | Minion | Shaman | 2 | 1 | 1 |
Rock Elemental | Minion | Shaman | 2 | 2 | 3 |
Tol'vir Warden | Minion | Hunter | 4 | 3 | 4 |
Earthen Scales | Ability | Druid | 2 | 0 | 0 |
Moorabi | Minion | Shaman | 6 | 4 | 4 |
Howling Commander | Minion | Paladin | 3 | 2 | 2 |
Bring It On! | Ability | Warrior | 2 | 0 | 0 |
Geosculptor Yip | Minion | Warrior | 8 | 4 | 8 |
Lesser Amethyst Spellstone | Ability | Warlock | 4 | 0 | 0 |
Amethyst Spellstone | Ability | Warlock | 4 | 0 | 0 |
Greater Amethyst Spellstone | Ability | Warlock | 4 | 0 | 0 |
Doctor Sezavo | Hero | Warlock | 0 | 0 | 20 |
Cragtorr | Hero | Druid | 0 | 0 | 40 |
Plaguemaster Rancel | Hero | Warlock | 0 | 0 | 40 |
Pumpkin Peasant | Minion | 3 | 2 | 4 | |
Pumpkin Peasant | Minion | 3 | 4 | 2 | |
Glow-Tron 2000 | Hero | 0 | 0 | 30 | |
Glow-Tron | Minion | Paladin | 1 | 1 | 3 |
Goblin Prank | Ability | Hunter | 2 | 0 | 0 |
Hotshot | Minion | 5 | 5 | 5 | |
Lesser Amethyst Spellstone | Ability | Warlock | 4 | 0 | 0 |
Pumpkin Peasant | Minion | 3 | 4 | 2 | |
Moorabi | Minion | Shaman | 6 | 4 | 4 |
Howling Commander | Minion | Paladin | 3 | 2 | 2 |
Bring It On! | Ability | Warrior | 2 | 0 | 0 |
Earthen Scales | Ability | Druid | 2 | 0 | 0 |
Grimestreet Enforcer | Minion | Paladin | 4 | 4 | 4 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Ancient Power | Hero Power | Druid | 0 | 0 | 0 |
Ossirian Tear | Hero Power | Druid | 0 | 0 | 0 |
Dire Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Dire Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Lifebloom | Hero Power | Druid | 2 | 0 | 0 |
Touch of Bark | Hero Power | Druid | 2 | 0 | 0 |
Druid of the Rat | Hero Power | Druid | 2 | 0 | 0 |
Hatching Time | Hero Power | Druid | 2 | 0 | 0 |
Corrupted Oasis | Hero Power | Druid | 2 | 0 | 0 |
Corrupted Oasis | Hero Power | Druid | 0 | 0 | 0 |
Beetle Stampede | Hero Power | Druid | 2 | 0 | 0 |
Whispering Sentinel | Hero Power | Druid | 1 | 0 | 0 |
Mirage | Hero Power | Druid | 0 | 0 | 0 |
"Upgraded" Fauna | Hero Power | Druid | 2 | 0 | 0 |
Lord of Life | Hero Power | Druid | 2 | 0 | 0 |
Lord of Life | Hero Power | Druid | 1 | 0 | 0 |
Snapping Jaw | Hero Power | Druid | 2 | 0 | 0 |
Snapping Jaw | Hero Power | Druid | 0 | 0 | 0 |
Massive Tentacles | Hero Power | Druid | 0 | 0 | 0 |
Elise's Might | Hero Power | Druid | 2 | 0 | 0 |
Druidic Teaching | Hero Power | Druid | 2 | 0 | 0 |
Starseeker | Hero Power | Druid | 0 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Dire Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Plan Ahead | Hero Power | Druid | 2 | 0 | 0 |
Dragonflame | Hero Power | Druid | 2 | 0 | 0 |
Dragonflame | Hero Power | Druid | 1 | 0 | 0 |
Nature's Grasp | Hero Power | Druid | 3 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Dire Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Wild Thrashing | Hero Power | Druid | 0 | 0 | 0 |
Nature's Grasp | Hero Power | Druid | 2 | 0 | 0 |
Nature's Gifts | Hero Power | Druid | 2 | 0 | 0 |
Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Dire Shapeshift | Hero Power | Druid | 2 | 0 | 0 |
Invigorating Bloom | Hero Power | Druid | 2 | 0 | 0 |
Harvest Time! | Hero Power | Druid | 3 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Ancient of Lore | Minion | Druid | 7 | 7 | 7 |
Druid of the Claw | Minion | Druid | 6 | 4 | 9 |
Rampant Growth | Ability | Druid | 5 | 0 | 0 |
Moonfire | Ability | Druid | 4 | 0 | 0 |
Nourish | Ability | Druid | 5 | 0 | 0 |
Thick Hide | Ability | Druid | 3 | 0 | 0 |
Savagery | Ability | Druid | 1 | 0 | 0 |
Mark of Nature | Ability | Druid | 3 | 0 | 0 |
Naturalize | Ability | Druid | 1 | 0 | 0 |
Shan'do's Lesson | Ability | Druid | 8 | 0 | 0 |
Power of the Wild | Ability | Druid | 2 | 0 | 0 |
Treant | Minion | Druid | 1 | 2 | 2 |
Panther | Minion | Druid | 2 | 3 | 2 |
Starlord | Ability | Druid | 5 | 0 | 0 |
Leader of the Pack | Ability | Druid | 2 | 0 | 0 |
Summon a Panther | Ability | Druid | 2 | 0 | 0 |
Solar Wrath | Ability | Druid | 2 | 0 | 0 |
Force of Nature | Ability | Druid | 5 | 0 | 0 |
Ironbark Protector | Minion | Druid | 8 | 8 | 8 |
Ancient of War | Minion | Druid | 7 | 5 | 5 |
Ancient Secrets | Ability | Druid | 7 | 0 | 0 |
Healing Touch | Ability | Druid | 3 | 0 | 0 |
Uproot | Ability | Druid | 7 | 0 | 0 |
Bite | Ability | Druid | 4 | 0 | 0 |
Treant | Minion | Druid | 1 | 2 | 2 |
Wild Growth | Ability | Druid | 2 | 0 | 0 |
Cat Form | Minion | Druid | 6 | 7 | 6 |
Soul of the Forest | Ability | Druid | 3 | 0 | 0 |
Savage Roar | Ability | Druid | 3 | 0 | 0 |
Treant | Minion | Druid | 1 | 2 | 2 |
Demigod's Favor | Ability | Druid | 8 | 0 | 0 |
Rooted | Ability | Druid | 7 | 0 | 0 |
Druid of the Claw | Minion | Druid | 6 | 7 | 6 |
Tiger's Fury | Ability | Druid | 3 | 0 | 0 |
Keeper of the Grove | Minion | Druid | 4 | 2 | 4 |
Starfall | Ability | Druid | 5 | 0 | 0 |
Mark of the Wild | Ability | Druid | 2 | 0 | 0 |
Enrich | Ability | Druid | 5 | 0 | 0 |
Nature's Wrath | Ability | Druid | 2 | 0 | 0 |
Ancient Teachings | Ability | Druid | 7 | 0 | 0 |
This guy is literally just Naga Sea Witch wild. if i wanted to get absolutely destroyed, i'd play ranked. Fuck this boss.
There aren't enough board clears in the world for this guy, I swear...