Dire Panther Form


Card Text
Rush
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Barbaric Sorceress | Minion | 6 | 3 | 7 | |
Whirlpool | Ability | Priest | 8 | 0 | 0 |
Nellie, the Great Thresher | Minion | Warrior | 7 | 5 | 5 |
Abyssal Wave | Ability | Warlock | 6 | 0 | 0 |
From the Depths | Ability | Warrior | 4 | 0 | 0 |
Crystal Merchant | Minion | Druid | 2 | 1 | 4 |
Dinotamer Brann | Minion | Hunter | 7 | 2 | 4 |
Injured Tol'vir | Minion | 2 | 2 | 6 | |
Jar Dealer | Minion | 1 | 1 | 1 | |
Hunter's Pack | Ability | Hunter | 3 | 0 | 0 |
Crackling Razormaw | Minion | Hunter | 2 | 3 | 2 |
Molten Reflection | Ability | Mage | 4 | 0 | 0 |
Crackling Shield | Ability | 0 | 0 | 0 | |
Shroud of Concealment | Ability | Rogue | 3 | 0 | 0 |
Comments