Gluthrider Patchwerk


Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Gift of the Naaru | Ability | Priest | 1 | 0 | 0 |
Deliverance | Ability | Priest | 3 | 0 | 0 |
Vitality Surge | Ability | Paladin | 2 | 0 | 0 |
Hot Streak | Ability | Mage | 0 | 0 | 0 |
Bleed | Ability | Rogue | 1 | 0 | 0 |
Garrote | Ability | Rogue | 2 | 0 | 0 |
Asphyxiate | Ability | Death Knight | 3 | 0 | 0 |
Vile Call | Ability | Demon Hunter | 3 | 0 | 0 |
Asphyxiate | Ability | Death Knight | 3 | 0 | 0 |
Potion Belt | Ability | Rogue | 2 | 0 | 0 |
Ghostly Strike | Ability | Rogue | 1 | 0 | 0 |
Conjured Arrow | Ability | Hunter | 2 | 0 | 0 |
Undying Allies | Ability | Priest | 0 | 0 | 0 |
Conjured Arrow | Ability | Hunter | 4 | 0 | 0 |
Ravenous Vilefiend | Minion | Demon Hunter | 2 | 2 | 2 |
Gold Road Grunt | Minion | 5 | 3 | 7 | |
Sinfueled Golem | Minion | 7 | 2 | 2 | |
Sinfueled Golem | Minion | 7 | 2 | 2 | |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Crimson Clergy | Minion | Priest | 1 | 1 | 3 |
Wrathspine Enchanter | Minion | Shaman | 7 | 5 | 4 |
Spitelash Siren | Minion | Mage | 5 | 2 | 6 |
Queensguard | Minion | Priest | 2 | 2 | 3 |
Cutlass Courier | Minion | Rogue | 3 | 2 | 5 |
Gangplank Diver | Minion | 5 | 6 | 4 | |
Voidtouched Attendant | Minion | Priest | 1 | 1 | 3 |
Wickerclaw | Minion | Druid | 2 | 1 | 4 |
Cheesemonger | Minion | 4 | 3 | 6 | |
Battleground Battlemaster | Minion | 6 | 5 | 5 | |
Crimson Clergy | Minion | Priest | 1 | 1 | 3 |
Scrappy Grunt | Minion | Warrior | 3 | 2 | 4 |
Scrapsmith | Minion | Warrior | 3 | 2 | 4 |
Glory Chaser | Minion | Warrior | 3 | 4 | 3 |
Pit Master | Minion | Shaman | 3 | 1 | 2 |
Pit Master | Minion | Shaman | 3 | 1 | 2 |
K'thir Ritualist | Minion | 3 | 4 | 4 | |
Necrotic Mortician | Minion | Death Knight | 2 | 2 | 3 |
Wretched Exile | Minion | Demon Hunter | 2 | 2 | 3 |
Comments