Jade Serpent Thrall
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Jolt | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Heart of Vir'naal | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Evolution | Hero Power | Shaman | 2 | 0 | 0 |
Refresh | Hero Power | Shaman | 1 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 3 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 1 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 2 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 1 | 0 | 0 |
Mighty Windstorm | Hero Power | Shaman | 0 | 0 | 0 |
Mother of Sand | Hero Power | Shaman | 0 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 2 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 1 | 0 | 0 |
Vengeful Construct | Hero Power | Shaman | 3 | 0 | 0 |
Made of Murlocs | Hero Power | Shaman | 0 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 15 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 10 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 3 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 1 | 0 | 0 |
Fish Food | Hero Power | Shaman | 1 | 0 | 0 |
Plaguebringer | Hero Power | Shaman | 0 | 0 | 0 |
Masterful Djinn | Hero Power | Shaman | 2 | 0 | 0 |
Lord of the South Wind | Hero Power | Shaman | 2 | 0 | 0 |
Bubble Blower | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Galakrond's Fury | Hero Power | Shaman | 2 | 0 | 0 |
Mrrgl-ution | Hero Power | Shaman | 0 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 2 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 1 | 0 | 0 |
Stormrage | Hero Power | Shaman | 3 | 0 | 0 |
Stormrage | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Bolt | Ability | Shaman | 1 | 0 | 0 |
Unbound Elemental | Minion | Shaman | 3 | 3 | 4 |
Earth Shock | Ability | Shaman | 1 | 0 | 0 |
Searing Totem | Minion | Shaman | 1 | 1 | 1 |
Far Sight | Ability | Shaman | 3 | 0 | 0 |
Frog | Minion | Shaman | 0 | 0 | 1 |
Earth Elemental | Minion | Shaman | 5 | 7 | 8 |
Dust Devil | Minion | Shaman | 1 | 3 | 1 |
Windfury | Ability | Shaman | 2 | 0 | 0 |
Windspeaker | Minion | Shaman | 4 | 3 | 3 |
Stormforged Axe | Weapon | Shaman | 2 | 2 | 3 |
Doomhammer | Weapon | Shaman | 5 | 2 | 8 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Ancestral Healing | Ability | Shaman | 0 | 0 | 0 |
Frost Shock | Ability | Shaman | 1 | 0 | 0 |
Bloodlust | Ability | Shaman | 5 | 0 | 0 |
Hex | Ability | Shaman | 3 | 0 | 0 |
Healing Totem | Minion | Shaman | 1 | 0 | 2 |
Stoneclaw Totem | Minion | Shaman | 1 | 0 | 2 |
Al'Akir the Windlord | Minion | Shaman | 8 | 3 | 6 |
Wrath of Air Totem | Minion | Shaman | 1 | 0 | 2 |
Totemic Might | Ability | Shaman | 0 | 0 | 0 |
Flametongue Totem | Minion | Shaman | 2 | 0 | 3 |
Spirit Wolf | Minion | Shaman | 2 | 2 | 3 |
Rockbiter Weapon | Ability | Shaman | 2 | 0 | 0 |
Ancestral Spirit | Ability | Shaman | 2 | 0 | 0 |
Forked Lightning | Ability | Shaman | 1 | 0 | 0 |
Mana Tide Totem | Minion | Shaman | 3 | 0 | 3 |
Fire Elemental | Minion | Shaman | 6 | 6 | 5 |
Lightning Storm | Ability | Shaman | 3 | 0 | 0 |
Lava Burst | Ability | Shaman | 3 | 0 | 0 |
Reincarnate | Ability | Shaman | 1 | 0 | 0 |
Ancestor's Call | Ability | Shaman | 4 | 0 | 0 |
Whirling Zap-o-matic | Minion | Shaman | 2 | 3 | 2 |
Dunemaul Shaman | Minion | Shaman | 4 | 5 | 4 |
Crackle | Ability | Shaman | 2 | 0 | 0 |
Vitality Totem | Minion | Shaman | 2 | 0 | 3 |
Powermace | Weapon | Shaman | 3 | 3 | 2 |
Siltfin Spiritwalker | Minion | Shaman | 4 | 2 | 5 |
Neptulon | Minion | Shaman | 7 | 7 | 7 |
Comments