Russell the Bard
Card Text
His tunes are catchy. Just ask your minions.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Darkshire Councilman | Minion | Warlock | 3 | 1 | 5 |
Cyclopian Horror | Minion | 4 | 3 | 3 | |
Barnes | Minion | 5 | 3 | 4 | |
Menagerie Magician | Minion | 5 | 4 | 4 | |
Blue Portal | Minion | 1 | 0 | 1 | |
Lotus Assassin | Minion | Rogue | 5 | 5 | 5 |
Genzo, the Shark | Minion | 4 | 5 | 4 | |
Tortollan Shellraiser | Minion | Priest | 3 | 2 | 5 |
Flaming Claws | Ability | 0 | 0 | 0 | |
Russell the Bard | Hero | Rogue | 0 | 0 | 30 |
Possessed Lackey | Minion | Warlock | 6 | 2 | 2 |
Kathrena Winterwisp | Minion | Hunter | 8 | 6 | 6 |
Alluring Tune | Hero Power | 2 | 0 | 0 | |
Crooked Pete | Hero | Priest | 0 | 0 | 40 |
Beastly Pete | Hero | Rogue | 0 | 0 | 50 |
Duskhaven Hunter | Minion | Hunter | 3 | 2 | 5 |
Soul Infusion | Ability | Warlock | 1 | 0 | 0 |
Cybertech Chip | Ability | Hunter | 2 | 0 | 0 |
Barnes | Minion | 5 | 3 | 4 | |
Blue Portal | Minion | 1 | 0 | 500 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sharpen | Hero Power | Rogue | 2 | 0 | 0 |
Cash In | Hero Power | Rogue | 2 | 0 | 0 |
Poisoned Daggers | Hero Power | Rogue | 2 | 0 | 0 |
Dagger Mastery | Hero Power | Rogue | 2 | 0 | 0 |
Death's Shadow | Hero Power | Rogue | 0 | 0 | 0 |
Ancient Blades | Hero Power | Rogue | 2 | 0 | 0 |
Makeover | Hero Power | Rogue | 1 | 0 | 0 |
Yoink! | Hero Power | Rogue | 2 | 0 | 0 |
Cut-less | Hero Power | Rogue | 2 | 0 | 0 |
Death's Shadow | Hero Power | Rogue | 0 | 0 | 0 |
Necrium Infusion | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Sword Dance | Hero Power | Rogue | 0 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 2 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 1 | 0 | 0 |
Spectral Swordsman | Hero Power | Rogue | 0 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Systematic Betrayal | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 0 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 1 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 0 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 3 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 1 | 0 | 0 |
Amateur Mage | Hero Power | Rogue | 2 | 0 | 0 |
Dagger Mastery | Hero Power | Rogue | 2 | 0 | 0 |
Smart Savings | Hero Power | Rogue | 1 | 0 | 0 |
Galakrond's Guile | Hero Power | Rogue | 2 | 0 | 0 |
Make Enemies | Hero Power | Rogue | 0 | 0 | 0 |
Maximum Waximum | Hero Power | Rogue | 2 | 0 | 0 |
Maximum Waximum | Hero Power | Rogue | 1 | 0 | 0 |
Guts and Glory | Hero Power | Rogue | 0 | 0 | 0 |
Wax Effigy | Hero Power | Rogue | 2 | 0 | 0 |
Prepare the Cannons! | Hero Power | Rogue | 2 | 0 | 0 |
Prepare the Cannons! | Hero Power | Rogue | 1 | 0 | 0 |
Prepare the Cannons! | Hero Power | Rogue | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Edwin VanCleef | Minion | Rogue | 3 | 2 | 2 |
Defias Bandit | Minion | Rogue | 1 | 2 | 1 |
Patient Assassin | Minion | Rogue | 2 | 1 | 2 |
Perdition's Blade | Weapon | Rogue | 3 | 2 | 2 |
Deadly Poison | Ability | Rogue | 1 | 0 | 0 |
Sprint | Ability | Rogue | 5 | 0 | 0 |
Cold Blood | Ability | Rogue | 1 | 0 | 0 |
Master of Disguise | Minion | Rogue | 4 | 4 | 4 |
Headcrack | Ability | Rogue | 3 | 0 | 0 |
Shiv | Ability | Rogue | 2 | 0 | 0 |
Wicked Knife | Weapon | Rogue | 1 | 1 | 2 |
Betrayal | Ability | Rogue | 2 | 0 | 0 |
Sinister Strike | Ability | Rogue | 1 | 0 | 0 |
Blade Flurry | Ability | Rogue | 2 | 0 | 0 |
Conceal | Ability | Rogue | 1 | 0 | 0 |
SI:7 Agent | Minion | Rogue | 3 | 3 | 3 |
Preparation | Ability | Rogue | 0 | 0 | 0 |
Fan of Knives | Ability | Rogue | 2 | 0 | 0 |
Eviscerate | Ability | Rogue | 2 | 0 | 0 |
Sap | Ability | Rogue | 2 | 0 | 0 |
Defias Ringleader | Minion | Rogue | 2 | 2 | 2 |
Assassin's Blade | Weapon | Rogue | 4 | 2 | 5 |
Backstab | Ability | Rogue | 0 | 0 | 0 |
Shadowstep | Ability | Rogue | 0 | 0 | 0 |
Kidnapper | Minion | Rogue | 6 | 5 | 3 |
Assassinate | Ability | Rogue | 4 | 0 | 0 |
Vanish | Ability | Rogue | 6 | 0 | 0 |
Anub'ar Ambusher | Minion | Rogue | 4 | 5 | 5 |
Goblin Auto-Barber | Minion | Rogue | 2 | 3 | 2 |
Iron Sensei | Minion | Rogue | 3 | 2 | 2 |
Ogre Ninja | Minion | Rogue | 5 | 6 | 6 |
Sabotage | Ability | Rogue | 4 | 0 | 0 |
One-eyed Cheat | Minion | Rogue | 2 | 4 | 1 |
Cogmaster's Wrench | Weapon | Rogue | 3 | 1 | 3 |
Tinker's Sharpsword Oil | Ability | Rogue | 4 | 0 | 0 |
Trade Prince Gallywix | Minion | Rogue | 6 | 5 | 8 |
Dark Iron Skulker | Minion | Rogue | 4 | 4 | 3 |
Gang Up | Ability | Rogue | 2 | 0 | 0 |
Poisoned Blade | Weapon | Rogue | 2 | 1 | 3 |
Shado-Pan Rider | Minion | Rogue | 5 | 3 | 7 |
Thistle Tea and Questing Adventurer = Doom. Spammed out 3 of them, got to 11 attack each against poor Morgl. Also makes totems mostly unusable.
Russell the Bard's hero power is Alluring Tune. This is his deck.
1x Antique Healbot
1x Barnes
2x Annoy-o-Tron
2x Backstab
2x Counterfeit Coin
2x Elven Minstrel
2x Evasion
2x Eviscerate
2x Knife Juggler
2x Lesser Onyx Spellstone
2x Perdition's Blade
2x Questing Adventurer
2x Shado-Pan Rider
2x Stampeding Kodo
2x Swashburglar
2x Thistle Tea
RIP my Pally Dude deck