Bink the Burglar


Card Text
This low-down thief preys on starting adventurers.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Bag of Stuffing | Ability | 1 | 0 | 0 | |
Glyph of Warding | Ability | 0 | 0 | 0 | |
Bink the Burglar | Hero | Rogue | 0 | 0 | 10 |
Captain Greenskin | Minion | 5 | 5 | 4 | |
Renounce Darkness | Ability | Warlock | 2 | 0 | 0 |
Disciple of C'Thun | Minion | 3 | 2 | 1 | |
Eater of Secrets | Minion | 4 | 2 | 4 | |
Master of Evolution | Minion | Shaman | 4 | 4 | 5 |
Aviator Bob | Hero | Paladin | 0 | 0 | 40 |
Mosh'Ogg Enforcer | Minion | 8 | 2 | 14 | |
Halazzi's Hunt | Minion | Hunter | 0 | 0 | 5 |
Wrath of the Loas | Ability | 0 | 0 | 0 | |
Murloc Raider | Minion | 1 | 2 | 1 | |
Fire Plume Phoenix | Minion | 4 | 3 | 3 | |
Lightfused Stegodon | Minion | Paladin | 4 | 3 | 4 |
Ancestral Healing | Ability | Shaman | 0 | 0 | 0 |
Murloc Raider | Minion | 1 | 2 | 1 | |
Old Murk-Eye | Minion | 4 | 2 | 4 | |
Lava Burst | Ability | Shaman | 3 | 0 | 0 |
Earth Elemental | Minion | Shaman | 5 | 7 | 8 |
Frost Elemental | Minion | 6 | 5 | 5 | |
Murloc Tidehunter | Minion | 2 | 2 | 1 | |
Priestess of Elune | Minion | 6 | 5 | 4 | |
Captain Greenskin | Minion | 5 | 5 | 4 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Death's Shadow | Hero Power | Rogue | 0 | 0 | 0 |
Necrium Infusion | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Make Enemies | Hero Power | Rogue | 0 | 0 | 0 |
Cash In | Hero Power | Rogue | 2 | 0 | 0 |
Ancient Blades | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Sword Dance | Hero Power | Rogue | 0 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 2 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 1 | 0 | 0 |
Spectral Swordsman | Hero Power | Rogue | 0 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Systematic Betrayal | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 0 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 1 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 0 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 3 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 1 | 0 | 0 |
Amateur Mage | Hero Power | Rogue | 2 | 0 | 0 |
Dagger Mastery | Hero Power | Rogue | 2 | 0 | 0 |
Poisoned Daggers | Hero Power | Rogue | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Bounce | Ability | Rogue | 0 | 0 | 0 |
Misfits | Ability | Rogue | 0 | 0 | 0 |
Pharaoh Cat | Minion | Rogue | 1 | 1 | 2 |
Whirlkick Master | Minion | Rogue | 2 | 1 | 2 |
Sahket Sapper | Minion | Rogue | 4 | 4 | 4 |
Hooked Scimitar | Weapon | Rogue | 3 | 2 | 2 |
Shadow of Death | Ability | Rogue | 4 | 0 | 0 |
Shadow | Ability | Rogue | 4 | 0 | 0 |
Anka, the Buried | Minion | Rogue | 5 | 5 | 5 |
Bazaar Burglary | Ability | Rogue | 1 | 0 | 0 |
Mirage Blade | Weapon | Rogue | 2 | 3 | 2 |
Bazaar Mugger | Minion | Rogue | 5 | 3 | 5 |
Clever Disguise | Ability | Rogue | 2 | 0 | 0 |
Plague of Madness | Ability | Rogue | 1 | 0 | 0 |
Plagued Knife | Weapon | Rogue | 1 | 2 | 2 |
Reno's Crafty Lasso | Weapon | Rogue | 2 | 3 | 2 |
Reno's Lucky Hat | Ability | Rogue | 1 | 0 | 0 |
Reno's Magical Torch | Ability | Rogue | 2 | 0 | 0 |
Razorpetal Volley | Ability | Rogue | 2 | 0 | 0 |
Razorpetal | Ability | Rogue | 1 | 0 | 0 |
Razorpetal Lasher | Minion | Rogue | 2 | 2 | 2 |
Mimic Pod | Ability | Rogue | 3 | 0 | 0 |
Obsidian Shard | Weapon | Rogue | 4 | 3 | 3 |
Biteweed | Minion | Rogue | 2 | 1 | 1 |
Vilespine Slayer | Minion | Rogue | 5 | 3 | 4 |
Sherazin, Corpse Flower | Minion | Rogue | 4 | 5 | 3 |
Sherazin, Seed | Minion | Rogue | 11 | 0 | 1 |
The Caverns Below | Ability | Rogue | 1 | 0 | 0 |
Crystal Core | Ability | Rogue | 5 | 0 | 0 |
Envenom Weapon | Ability | Rogue | 3 | 0 | 0 |
Hallucination | Ability | Rogue | 1 | 0 | 0 |
Backstab | Ability | Rogue | 0 | 0 | 0 |
Cold Blood | Ability | Rogue | 1 | 0 | 0 |
Deadly Poison | Ability | Rogue | 1 | 0 | 0 |
Sinister Strike | Ability | Rogue | 1 | 0 | 0 |
Assassinate | Ability | Rogue | 5 | 0 | 0 |
Sprint | Ability | Rogue | 7 | 0 | 0 |
Assassin's Blade | Weapon | Rogue | 5 | 3 | 4 |
Wicked Knife | Weapon | Rogue | 1 | 1 | 2 |
Blade Flurry | Ability | Rogue | 2 | 0 | 0 |
The phrase Bink says when you emote him, "This place. It's like a maze of twisty little passages. All alike!" is a reference to the maze located west of the Troll room in the original Zork game (ZORK: The Great Underground Empire - Part I). Possibly the most obscure reference Blizzard has ever put in the game.
are there any secret items he drops off of him
Who is this