Dampen Magic


Card Text
Hero Power
Put a 'Counterspell' Secret into the battlefield.
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Windfury Harpy | Minion | 6 | 4 | 5 | |
Gazlowe | Minion | 6 | 3 | 6 | |
Resurrect | Ability | Priest | 2 | 0 | 0 |
Elise Starseeker | Minion | 4 | 3 | 5 | |
Scaled Nightmare | Minion | 6 | 2 | 8 | |
Herald Volazj | Minion | Priest | 6 | 5 | 5 |
Nightbane Templar | Minion | Paladin | 3 | 2 | 3 |
Terrifying Roar | Ability | 3 | 0 | 0 | |
Lotus Illusionist | Minion | Shaman | 4 | 3 | 5 |
Abyssal Enforcer | Minion | Warlock | 7 | 6 | 6 |
Charged Devilsaur | Minion | 8 | 7 | 7 | |
Elise the Trailblazer | Minion | 5 | 5 | 5 | |
Acherus Veteran | Minion | 1 | 2 | 1 | |
Inquisitor Whitemane | Minion | Paladin | 2 | 2 | 2 |
Elder Brandlemar | Hero | Shaman | 0 | 0 | 20 |
Potion of Heroism | Ability | Paladin | 2 | 0 | 0 |
Dampen Magic | Hero Power | 2 | 0 | 0 | |
Druid of the Scythe | Minion | Druid | 3 | 2 | 2 |
Blood Troll Sapper | Minion | Warlock | 7 | 5 | 8 |
Raptor Pack | Ability | Druid | 4 | 0 | 0 |
Violet Spellsword | Minion | 4 | 1 | 6 | |
Commander Rhyssa | Minion | Paladin | 3 | 4 | 3 |
Elise the Enlightened | Minion | Druid | 5 | 5 | 5 |
Untapped Potential | Ability | Druid | 1 | 0 | 0 |
Strength in Numbers | Ability | Druid | 1 | 0 | 0 |
Ras Frostwhisper | Minion | Mage | 5 | 3 | 6 |
Aegwynn, the Guardian | Minion | Mage | 5 | 5 | 5 |
Righteousness | Ability | Paladin | 5 | 0 | 0 |
Windfury Harpy | Minion | 6 | 4 | 5 |
Comments