Dreaded Mount
Card Text
Give a minion +1/+1.
When it dies, summon
an endless Dreadsteed.
Flavor Text
This is the summoning that never ends, and it goes on and on my friends...
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Coldlight Seer | Minion | 3 | 2 | 3 | |
Coldlight Seer | Minion | 3 | 2 | 3 | |
Icicle | Ability | Mage | 2 | 0 | 0 |
Dreadsteed Tamsin | Hero | Warlock | 0 | 0 | 30 |
Scholomance Tamsin | Hero | Warlock | 0 | 0 | 30 |
Impressive Tamsin | Hero | Warlock | 0 | 0 | 30 |
Summoner Tamsin | Hero | Warlock | 0 | 0 | 30 |
A. F. Kay | Hero | Mage | 0 | 0 | 30 |
Felblaze Illidan | Hero | Demon Hunter | 0 | 0 | 30 |
Metamorphosis Illidan | Hero | Demon Hunter | 0 | 0 | 30 |
Omen | Hero | Demon Hunter | 0 | 0 | 30 |
Tamsin Roame | Hero | Warlock | 0 | 0 | 30 |
Tamsin, Reincarnate | Hero | Warlock | 0 | 0 | 30 |
Druid of the Saber | Minion | Druid | 2 | 2 | 1 |
Demented Frostcaller | Minion | Mage | 4 | 2 | 4 |
Onyx Bishop | Minion | Priest | 4 | 3 | 4 |
White Knight | Minion | 4 | 4 | 3 | |
Crystalweaver | Minion | Warlock | 4 | 5 | 4 |
Ancient of Blossoms | Minion | 6 | 3 | 8 | |
Stormwatcher | Minion | 7 | 4 | 8 | |
Galvadon | Minion | Paladin | 5 | 8 | 8 |
The Last Kaleidosaur | Ability | Paladin | 1 | 0 | 0 |
Rocky Carapace | Ability | 0 | 0 | 0 | |
Prince Taldaram | Minion | 3 | 3 | 3 | |
Dark Conviction | Ability | Paladin | 2 | 0 | 0 |
Arcane Artificer | Minion | Mage | 1 | 1 | 3 |
Windshear Stormcaller | Minion | Shaman | 5 | 5 | 5 |
Reckless Flurry | Ability | Warrior | 3 | 0 | 0 |
Raeth Ghostsong | Hero | Priest | 0 | 0 | 60 |
Spellshifter | Minion | 2 | 1 | 4 | |
Spellshifter | Minion | 2 | 4 | 1 | |
Town Crier | Minion | Warrior | 1 | 1 | 2 |
Steel Rattler | Minion | 2 | 1 | 2 | |
Myra's Unstable Element | Ability | Rogue | 5 | 0 | 0 |
Shirvallah, the Tiger | Minion | Paladin | 25 | 7 | 5 |
Spirit of the Tiger | Minion | Paladin | 4 | 0 | 3 |
Nozari | Minion | Paladin | 10 | 4 | 12 |
Hagatha's Scheme | Ability | Shaman | 5 | 0 | 0 |
Plot Twist | Ability | Warlock | 2 | 0 | 0 |
Mogu Fleshshaper | Minion | Shaman | 9 | 3 | 4 |
Dunno why this is a Dreadsteed? This is a Felsteed, not a Dreadsteed... c'mon Blizzard... :(
Art and card name mismatch most likely comes from the artist looking for reference and not knowing in-game lore/reference specific to the card.
The same dreadsteed as the old dreadsteed? For 1 mana less? If zoo comes back this could be used I suppose.
"My little Dreadsteed, My little Dreadsteed AAAAAAAAAAAAAAA...!"
Seriously though I have always loved that card. It was never a huge source of damage but if an opponent wanted to remove it they would have to waste a silencing effect on it. Now we also have ways to bring back demons that died so you could end up with a board full of murderponies if you want to. Love the addition of the card.
Great art too!
Don't know if this will see play, it is basically 3 mana Dreadsteed, but I really want hats off to the art, this doesn't look like HS art at all. 5/5 for art.