Goldshire Gnoll


Card Text
Rush
Costs (1) less for each
other card in your hand.
Flavor Text
They're searching for one ring. They're pretty sure someone said Goldshire.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Angry Chicken | Minion | 1 | 1 | 1 | |
Mad Bomber | Minion | 2 | 3 | 2 | |
Queen of Pain | Minion | Warlock | 2 | 1 | 4 |
Troggzor the Earthinator | Minion | 7 | 6 | 6 | |
The Skeleton Knight | Minion | 6 | 7 | 4 | |
Polymorph: Boar | Ability | Mage | 3 | 0 | 0 |
Power Word: Glory | Ability | Priest | 1 | 0 | 0 |
Jungle Moonkin | Minion | Druid | 4 | 4 | 4 |
Animated Armor | Minion | Mage | 4 | 4 | 4 |
Twin Emperor Vek'lor | Minion | 7 | 4 | 6 | |
Eldritch Horror | Minion | 8 | 6 | 10 | |
Southsea Squidface | Minion | Rogue | 4 | 4 | 4 |
Twin Emperor Vek'nilash | Minion | 7 | 4 | 6 | |
Cat in a Hat | Minion | Hunter | 3 | 4 | 2 |
Abyssal | Minion | Warlock | 6 | 6 | 6 |
Cat Trick | Ability | Hunter | 2 | 0 | 0 |
Murloc Escaping! | Ability | 1 | 0 | 0 | |
Nether Rage | Hero Power | 2 | 0 | 0 | |
Murloc Razorgill | Minion | Shaman | 1 | 1 | 1 |
Spiked Hogrider | Minion | 5 | 5 | 5 | |
Tanaris Hogchopper | Minion | 4 | 4 | 4 | |
Leatherclad Hogleader | Minion | 6 | 6 | 6 | |
Call in the Finishers | Ability | Shaman | 4 | 0 | 0 |
Pyros | Minion | Mage | 2 | 2 | 2 |
Pyros | Minion | Mage | 6 | 6 | 6 |
Pyros | Minion | Mage | 10 | 10 | 10 |
Primordial Drake | Minion | 8 | 4 | 8 | |
Ticking Abomination | Minion | 4 | 5 | 6 | |
Professor Putricide | Minion | Hunter | 4 | 5 | 4 |
Frozen Clone | Ability | Mage | 3 | 0 | 0 |
Blackseed | Hero | Druid | 0 | 0 | 40 |
Vustrasz the Ancient | Hero | Priest | 0 | 0 | 70 |
Blackseed | Hero | Druid | 0 | 0 | 60 |
Whompwhisker | Hero | Warrior | 0 | 0 | 40 |
Kobold Barbarian | Minion | Warrior | 3 | 4 | 4 |
Deadly Spore | Minion | 1 | 1 | 1 | |
Evolvomancy | Hero Power | 0 | 0 | 0 | |
Greater Evolution | Hero Power | 1 | 0 | 0 | |
Thunderhead | Minion | Shaman | 4 | 3 | 6 |
Mulchmuncher | Minion | Druid | 9 | 8 | 8 |
this is a neutral rare, and it feels way better than Anetheron Warlock's legendary minion for the set.
Remember it doesn't count itself, so it'll be 1 at the minimum. Very pack filler type card. Purpose seems to be to pollute evolve and Primordial Protector pools at 10
Pretty good. If you have 8 cards in hand then this one will Cost 2 mana.