Jade Golem

Jade Golems are tokens summoned by these cards.
Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Wild Spirits | Ability | Hunter | 3 | 0 | 0 |
Arcane Defenders | Ability | Mage | 8 | 0 | 0 |
Backup Tuning Fork | Weapon | Warrior | 2 | 2 | 2 |
Blackscale Brute | Minion | Warrior | 7 | 5 | 6 |
Blessed Maul | Weapon | Paladin | 3 | 2 | 2 |
Bonfire Elemental | Minion | Mage | 5 | 5 | 5 |
Champion's Maul | Weapon | Paladin | 3 | 2 | 2 |
Chorus Riff | Ability | Warrior | 3 | 0 | 0 |
Crescendo | Ability | Warlock | 2 | 0 | 0 |
Curved Tuning Fork | Weapon | Warrior | 2 | 2 | 2 |
Death Revenant | Minion | Warrior | 5 | 3 | 3 |
Death Revenant | Minion | Warrior | 5 | 3 | 3 |
Despicable Dreadlord | Minion | Warlock | 5 | 4 | 5 |
Despicable Dreadlord | Minion | Warlock | 5 | 4 | 5 |
Devout Dungeoneer | Minion | Priest | 3 | 2 | 3 |
Dew Process | Ability | Druid | 2 | 0 | 0 |
Door of Shadows | Ability | Rogue | 1 | 0 | 0 |
Door of Shadows | Ability | Rogue | 1 | 0 | 0 |
Eversong Portal | Ability | Hunter | 4 | 0 | 0 |
Famished Fool | Minion | 5 | 3 | 5 | |
Famished Fool | Minion | 5 | 3 | 5 | |
Felscale Evoker | Minion | Demon Hunter | 6 | 3 | 7 |
Frostweave Dungeoneer | Minion | Mage | 3 | 2 | 3 |
Frozen Crusher | Minion | 6 | 8 | 8 | |
Granite Forgeborn | Minion | Shaman | 4 | 4 | 5 |
Greater Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
Habeas Corpses | Ability | Warlock | 3 | 0 | 0 |
Ice Breaker | Weapon | Shaman | 3 | 1 | 3 |
Ice Breaker | Weapon | Shaman | 3 | 1 | 3 |
Into the Fray | Ability | Warrior | 1 | 0 | 0 |
Irondeep Trogg | Minion | 1 | 1 | 2 | |
Lesser Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
Life Sentence | Ability | Mage | 4 | 0 | 0 |
Mad Summoner | Minion | 6 | 4 | 4 | |
Momentum | Ability | Demon Hunter | 5 | 0 | 0 |
Obsidian Shard | Weapon | Rogue | 4 | 3 | 3 |
Obsidiansmith | Minion | Warrior | 2 | 3 | 2 |
Party Favor Totem | Minion | Shaman | 3 | 0 | 3 |
Party Favor Totem | Minion | Shaman | 3 | 0 | 3 |
Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
I don't think I've ever seen this version of a jade golem played before. I'm not sure there's a deck in the game that could survive a jade board up until this point.
Badass golem