Jade Golem

Jade Golems are tokens summoned by these cards.
Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Exploding Sparkler | Minion | Mage | 8 | 8 | 8 |
Celeste | Hero | Mage | 0 | 0 | 30 |
Volcanic Potion | Ability | Mage | 3 | 0 | 0 |
Shooting Star | Ability | Mage | 1 | 0 | 0 |
Bonfire Elemental | Minion | Mage | 5 | 5 | 5 |
Elemental Evocation | Ability | Mage | 0 | 0 | 0 |
Cosmic Anomaly | Minion | Mage | 4 | 4 | 3 |
Frostweave Dungeoneer | Minion | Mage | 3 | 2 | 3 |
The Amazing Reno | Playable Hero | Mage | 10 | 0 | 30 |
Imprisoned Phoenix | Minion | Mage | 2 | 2 | 3 |
Seedcloud Buckler | Weapon | Paladin | 3 | 2 | 3 |
Duel! | Ability | Paladin | 5 | 0 | 0 |
Lesser Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
Greater Pearl Spellstone | Ability | Paladin | 2 | 0 | 0 |
Call to Arms | Ability | Paladin | 4 | 0 | 0 |
Champion's Maul | Weapon | Paladin | 3 | 2 | 2 |
Sacred Maul | Weapon | Paladin | 3 | 2 | 2 |
Blessed Maul | Weapon | Paladin | 3 | 2 | 2 |
Purifier's Maul | Weapon | Paladin | 3 | 2 | 2 |
Jury Duty | Ability | Paladin | 3 | 0 | 0 |
Galakrond, the Unspeakable | Playable Hero | Priest | 7 | 0 | 30 |
Galakrond, the Apocalypse | Hero | Priest | 7 | 0 | 30 |
Galakrond, Azeroth's End | Hero | Priest | 7 | 0 | 30 |
Shadow Word: Undeath | Ability | Priest | 5 | 0 | 0 |
Renew | Ability | Priest | 1 | 0 | 0 |
Awaken the Makers | Ability | Priest | 1 | 0 | 0 |
Amara, Warden of Hope | Minion | Priest | 5 | 8 | 8 |
Renew | Ability | Priest | 1 | 0 | 0 |
Skeletal Dragon | Minion | Priest | 7 | 4 | 9 |
Soulsapper | Minion | Priest | 5 | 6 | 6 |
Power Word: Fortitude | Ability | Priest | 8 | 0 | 0 |
Devouring Plague | Ability | Priest | 3 | 0 | 0 |
Quartz Elemental | Minion | Priest | 5 | 5 | 8 |
Shadowy Figure | Minion | Priest | 2 | 2 | 2 |
Lady in White | Minion | Priest | 6 | 5 | 5 |
Devout Dungeoneer | Minion | Priest | 3 | 2 | 3 |
Cutthroat Buccaneer | Minion | Rogue | 3 | 2 | 4 |
Togwaggle's Scheme | Ability | Rogue | 1 | 0 | 0 |
Academic Espionage | Ability | Rogue | 4 | 0 | 0 |
I don't think I've ever seen this version of a jade golem played before. I'm not sure there's a deck in the game that could survive a jade board up until this point.
Badass golem