Guess the Weight


Card Text
Draw a card. Guess if your next card costs more or less to draw it.
Flavor Text
"And then at the last second, I'll shapeshift into cat form!"
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Charrrrrge! | Hero Power | 0 | 0 | 0 | |
Charge! | Hero Power | 1 | 0 | 0 | |
Castle | Hero Power | 1 | 0 | 0 | |
Holy Prayer | Hero Power | Priest | 2 | 0 | 0 |
Elemental Mastery | Hero Power | Shaman | 2 | 0 | 0 |
Fool's Bane | Weapon | Warrior | 5 | 3 | 4 |
Gloves of Mugging | Ability | 1 | 0 | 0 | |
Fire Invocation | Ability | Shaman | 0 | 0 | 0 |
Infest | Ability | Hunter | 3 | 0 | 0 |
Cinderstorm | Ability | Mage | 3 | 0 | 0 |
Rat Trap | Ability | Hunter | 2 | 0 | 0 |
Rewind | Ability | 0 | 0 | 0 | |
Secret Plan | Ability | Hunter | 1 | 0 | 0 |
Cloning Device | Ability | Priest | 1 | 0 | 0 |
Baited Arrow | Ability | Hunter | 5 | 0 | 0 |
Nine Lives | Ability | Hunter | 3 | 0 | 0 |
Holy Ripple | Ability | Priest | 2 | 0 | 0 |
Sand Breath | Ability | Paladin | 1 | 0 | 0 |
Breath of the Infinite | Ability | Priest | 3 | 0 | 0 |
Secure the Deck | Ability | Druid | 1 | 0 | 0 |
Elemental Allies | Ability | Mage | 1 | 0 | 0 |
Molten Breath | Ability | Warrior | 4 | 0 | 0 |
Apexis Blast | Ability | Mage | 5 | 0 | 0 |
Hand of A'dal | Ability | Paladin | 2 | 0 | 0 |
Cycle of Hatred | Ability | Demon Hunter | 7 | 0 | 0 |
Fel Guardians | Ability | Demon Hunter | 7 | 0 | 0 |
In Formation! | Ability | Warrior | 2 | 0 | 0 |
Feast of Souls | Ability | Demon Hunter | 1 | 0 | 0 |
Guess the Weight | Ability | Druid | 2 | 0 | 0 |
Rally! | Ability | Paladin | 4 | 0 | 0 |
Backfire | Ability | Warlock | 3 | 0 | 0 |
Siphon Mana | Ability | Mage | 2 | 0 | 0 |
Earth Invocation | Ability | Shaman | 0 | 0 | 0 |
Water Invocation | Ability | Shaman | 0 | 0 | 0 |
Fire Invocation | Ability | Shaman | 0 | 0 | 0 |
Lightning Invocation | Ability | Shaman | 0 | 0 | 0 |
Revive Pet | Ability | Hunter | 3 | 0 | 0 |
Contraband Stash | Ability | Rogue | 5 | 0 | 0 |
Olgra, Mankrik's Wife | Ability | 3 | 0 | 0 | |
Feast of Souls | Ability | Demon Hunter | 1 | 0 | 0 |
Honestly the only real complaint about this card that I've encountered thus far is that there's no leeway.
It's either higher or lower. But if you happen to draw a card that's the exact same cost...? Well then screw you loser, one card!
still fine with poltkelt if you use deck tracker just wait until you have 1 of the high cost in your deck and then it's fine
I think it's a good card. You can relatively consistently draw two cards with it, and while not insane 2 mana draw 2 is still good. A solid 7/10 card.
Kinda weird. There's little deck manipulation to make this pay off much, but it could see some sort of combo deck play, as it is truly skill testing and takes you to know your deck.
Two mana Pot of Greed in an Aggro Druid deck where 28/30 cards cost 2 or less seems pretty good.
fun concept but weak for a druid. It would have been better in priest , it even fits with Lazul
This card is garbage, 2 mana draw 2 in 2016 would be nuts, but with the power level of cards nowadays it's not that strong
This card is probably best in tempo decks where the chance of two cards having the same cost is lowest.
Lorekeeper Polkelt
But if it costs the same you won't get it