Wisp


Card Sounds
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Micro Machine | Minion | 2 | 1 | 2 | |
Void Crusher | Minion | Warlock | 6 | 5 | 4 |
Clockwork Knight | Minion | 5 | 5 | 5 | |
Tuskarr Jouster | Minion | Paladin | 5 | 5 | 5 |
Gadgetzan Jouster | Minion | 1 | 1 | 2 | |
Ball of Spiders | Ability | Hunter | 3 | 0 | 0 |
Gorillabot A-3 | Minion | 3 | 3 | 4 | |
Wisp | Minion | Druid | 0 | 1 | 1 |
Wisps of the Old Gods | Ability | Druid | 7 | 0 | 0 |
Many Wisps | Ability | Druid | 7 | 0 | 0 |
Big Wisps | Ability | Druid | 7 | 0 | 0 |
Haywire Mech! | Ability | 3 | 0 | 0 | |
Seance | Ability | Priest | 2 | 0 | 0 |
Grim Rally | Ability | Warlock | 1 | 0 | 0 |
Gorillabot A-3 | Minion | 3 | 3 | 4 | |
Ball of Spiders | Ability | Hunter | 3 | 0 | 0 |
powercreep