Cursed Shadow


Card Text
Stealth
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Akali, the Rhino | Minion | Warrior | 8 | 5 | 5 |
Beaststalker Tavish | Playable Hero | Hunter | 6 | 0 | 30 |
Defend the Dwarven District | Ability | Hunter | 1 | 0 | 0 |
Flark's Boom-Zooka | Ability | Hunter | 7 | 0 | 0 |
Inara Stormcrash | Minion | Shaman | 5 | 4 | 5 |
Knock 'Em Down | Ability | Hunter | 1 | 0 | 0 |
Millhouse Manastorm | Minion | 2 | 4 | 4 | |
Millhouse Manastorm | Minion | 2 | 4 | 4 | |
Mozaki, Master Duelist | Minion | Mage | 5 | 3 | 8 |
Take the High Ground | Ability | Hunter | 1 | 0 | 0 |
Tavish Stormpike | Minion | Hunter | 3 | 2 | 5 |
Bogshaper | Minion | Shaman | 7 | 4 | 8 |
Convoke the Spirits | Ability | Druid | 10 | 0 | 0 |
Mo'arg Artificer | Minion | 2 | 2 | 4 | |
Mossy Horror | Minion | 6 | 2 | 7 | |
Mossy Horror | Minion | 6 | 2 | 7 | |
Omega Defender | Minion | 4 | 2 | 6 | |
Omega Devastator | Minion | Warrior | 4 | 4 | 5 |
Psychopomp | Minion | Priest | 4 | 3 | 1 |
Recruiter | Minion | 5 | 5 | 4 | |
Sethekk Veilweaver | Minion | Priest | 2 | 2 | 3 |
Splitting Festeroot | Minion | 8 | 4 | 4 | |
Splitting Festeroot | Minion | 8 | 4 | 4 | |
Spring the Trap | Ability | Hunter | 4 | 0 | 0 |
Treachery | Ability | Warlock | 3 | 0 | 0 |
Treachery | Ability | Warlock | 3 | 0 | 0 |
Twilight Summoner | Minion | 4 | 1 | 1 | |
Wind-up Burglebot | Minion | 6 | 5 | 5 | |
Avian Watcher | Minion | 5 | 3 | 6 | |
Blessing of Authority | Ability | Paladin | 5 | 0 | 0 |
Blood To Ichor | Ability | Warrior | 1 | 0 | 0 |
Cobalt Guardian | Minion | Paladin | 5 | 6 | 3 |
Competitive Spirit | Ability | Paladin | 1 | 0 | 0 |
Corpse Raiser | Minion | 5 | 3 | 3 | |
Corpse Raiser | Minion | 5 | 3 | 3 | |
Crystal Lion | Minion | Paladin | 6 | 5 | 5 |
Deep Freeze | Ability | Mage | 8 | 0 | 0 |
Dunk Tank | Ability | Shaman | 4 | 0 | 0 |
Dunk Tank | Ability | Shaman | 4 | 0 | 0 |
Eager Underling | Minion | Warlock | 4 | 2 | 2 |
Comments