Ancient Guardian
Card Text
Taunt
Divine Shield
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Summon a Panther | Ability | Druid | 2 | 0 | 0 |
Leader of the Pack | Ability | Druid | 2 | 0 | 0 |
Bite | Ability | Druid | 4 | 0 | 0 |
Thrall, Son of Durotan | Hero | Shaman | 0 | 0 | 30 |
Alterac Thrall | Hero | Shaman | 0 | 0 | 30 |
Wolfrider Thrall | Hero | Shaman | 0 | 0 | 30 |
Flamewalker Rexxar | Hero | Hunter | 0 | 0 | 30 |
Druid of the Flame Malfurion | Hero | Druid | 0 | 0 | 30 |
Festival Jaina | Hero | Mage | 0 | 0 | 30 |
Ice Lady Tyrande | Hero | Priest | 0 | 0 | 30 |
Illidan the Naughty | Hero | Demon Hunter | 0 | 0 | 30 |
Ancient Guardian | Minion | 1 | 1 | 1 | |
Batterhead | Minion | 8 | 3 | 12 | |
Batterhead | Minion | 8 | 3 | 12 | |
Ancestral Guardian | Minion | Paladin | 4 | 4 | 2 |
Khartut Defender | Minion | 6 | 3 | 4 | |
Oasis Surger | Minion | Druid | 5 | 3 | 3 |
Titanic Lackey | Minion | 1 | 1 | 1 | |
Focused Burst | Ability | Druid | 5 | 0 | 0 |
Divide and Conquer | Ability | Druid | 5 | 0 | 0 |
Diablo | Hero | Warrior | 0 | 0 | 30 |
Flamewarden Ragnaros | Hero | 0 | 0 | 30 | |
Battle Healer George | Hero | 0 | 0 | 30 | |
Venthyr Tess | Hero | 0 | 0 | 30 | |
Shadowpanther Jandice | Hero | 0 | 0 | 30 | |
Dragon Breeder | Minion | 2 | 2 | 3 | |
Cobalt Spellkin | Minion | 5 | 3 | 5 | |
Surging Tempest | Minion | Shaman | 1 | 1 | 3 |
Spirit Wolf | Minion | Shaman | 2 | 2 | 3 |
Chronobreaker | Minion | Priest | 5 | 4 | 5 |
Arcane Breath | Ability | Mage | 1 | 0 | 0 |
Dragon's Pack | Ability | Shaman | 5 | 0 | 0 |
Winged Guardian | Minion | Druid | 7 | 6 | 8 |
Ancient Guardian | Minion | Paladin | 8 | 8 | 8 |
Marshspawn | Minion | Shaman | 3 | 3 | 4 |
Clefthoof | Minion | Hunter | 4 | 3 | 5 |
Nightshade Matron | Minion | Warlock | 4 | 5 | 5 |
Clefthoof | Minion | Hunter | 4 | 3 | 5 |
Nightshade Matron | Minion | Warlock | 4 | 5 | 5 |
Libram of Hope | Ability | Paladin | 9 | 0 | 0 |
Comments