Arcane Servant
Flavor Text
"Would sir like me to punch something?"
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lunar Deathwing | Hero | Warrior | 0 | 0 | 30 |
Disidra Stormglory | Hero | Shaman | 0 | 0 | 30 |
Guan Yu Uther | Hero | Paladin | 0 | 0 | 30 |
Scarlet Sally | Hero | Priest | 0 | 0 | 30 |
Kailene Evergaze | Hero | Demon Hunter | 0 | 0 | 30 |
Festive Sai | Hero | Death Knight | 0 | 0 | 30 |
Elven Minstrel | Minion | Rogue | 4 | 3 | 3 |
Marsh Drake | Minion | 3 | 5 | 4 | |
Elementary Reaction | Ability | Shaman | 2 | 0 | 0 |
Fan of Flames | Minion | Mage | 1 | 2 | 2 |
Arcane Servant | Minion | 2 | 2 | 3 | |
Whirlwind Tempest | Minion | 8 | 6 | 6 | |
Moonwell Sylvanas | Hero | 0 | 0 | 30 | |
Libram of Justice | Ability | Paladin | 5 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Overdue Justice | Weapon | Paladin | 1 | 1 | 4 |
Holy Elemental | Minion | Paladin | 6 | 6 | 6 |
Oh My Yogg! | Ability | Paladin | 1 | 0 | 0 |
Desecrated Shade | Minion | Warlock | 4 | 4 | 4 |
Mi'da, Pure Light | Minion | Priest | 6 | 4 | 6 |
Vengeful Spirit | Minion | Demon Hunter | 4 | 4 | 4 |
Veteran Warmedic | Minion | Paladin | 4 | 3 | 5 |
Elven Minstrel | Minion | Rogue | 4 | 3 | 3 |
Overdraft | Ability | Shaman | 1 | 0 | 0 |
Golakka Glutton | Minion | 3 | 2 | 3 | |
Overdraft | Ability | Shaman | 1 | 0 | 0 |
Arcane Servant | Minion | 2 | 3 | 2 | |
Arcane Servant | Minion | 0 | 3 | 2 |
Comments