Edwin the Renegade


Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Porcelain Scarlet | Hero | Death Knight | 0 | 0 | 30 |
Redeemer Tyrande | Hero | Priest | 0 | 0 | 30 |
Plushie Kit | Hero | Mage | 0 | 0 | 30 |
Kit Waxwhisker | Hero | Mage | 0 | 0 | 30 |
Witch Jaina | Hero | Mage | 0 | 0 | 30 |
Reveler Kael'thas | Hero | Mage | 0 | 0 | 30 |
Ardenweald Lunara | Hero | Druid | 0 | 0 | 30 |
Fallen Yrel | Hero | Paladin | 0 | 0 | 30 |
Edwin the Renegade | Hero | Rogue | 0 | 0 | 30 |
Research Crewmate | Minion | Demon Hunter | 4 | 4 | 4 |
Suspicious Pirate | Minion | Warrior | 3 | 3 | 4 |
Suspicious Pirate | Minion | Warrior | 3 | 3 | 4 |
Sunfury Champion | Minion | Warrior | 1 | 1 | 3 |
Showy Cyclist | Minion | 0 | 4 | 3 | |
Howdyfin | Minion | 2 | 2 | 3 | |
Watcher of the Sun | Minion | 2 | 2 | 3 | |
Watcher of the Sun | Minion | 2 | 2 | 3 | |
Plucky Paintfin | Minion | 3 | 2 | 3 | |
Imployee of the Month | Minion | Warlock | 2 | 3 | 2 |
Splish-Splash Whelp | Minion | Druid | 3 | 3 | 2 |
Crystal Infuser | Minion | 0 | 3 | 2 | |
Wannabe Gargoyle | Minion | 0 | 9 | 1 | |
Giftwrapped Whelp | Minion | 1 | 2 | 1 | |
Arkonite Revelation | Ability | Druid | 1 | 0 | 0 |
Sunscreen | Ability | Paladin | 1 | 0 | 0 |
Cryopreservation | Ability | Mage | 2 | 0 | 0 |
Dart Throw | Ability | Rogue | 2 | 0 | 0 |
Bounce Around (ft. Garona) | Ability | Rogue | 3 | 0 | 0 |
For Quel'Thalas! | Ability | Paladin | 2 | 0 | 0 |
Convincing Disguise | Ability | Shaman | 1 | 0 | 0 |
Convincing Disguise | Ability | Shaman | 1 | 0 | 0 |
Convincing Disguise | Ability | Shaman | 1 | 0 | 0 |
Enchanted Lasso | Battlegrounds Spell | 2 | 0 | 0 | |
Untamed Sorcery | Battlegrounds Quest Reward | 0 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Smart Savings | Hero Power | Rogue | 1 | 0 | 0 |
Bob's Burgles | Hero Power | Rogue | 1 | 0 | 0 |
Corrupted by Rust | Hero Power | Rogue | 0 | 0 | 0 |
Sharpen | Hero Power | Rogue | 2 | 0 | 0 |
Gift of Rhyme | Hero Power | Rogue | 0 | 0 | 0 |
Death's Shadow | Hero Power | Rogue | 0 | 0 | 0 |
Necrium Infusion | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Make Enemies | Hero Power | Rogue | 0 | 0 | 0 |
Sleight of Hand | Hero Power | Rogue | 0 | 0 | 0 |
Investment | Hero Power | Rogue | 1 | 0 | 0 |
I'm in Charrrge! | Hero Power | Rogue | 3 | 0 | 0 |
Cash In | Hero Power | Rogue | 2 | 0 | 0 |
Ancient Blades | Hero Power | Rogue | 2 | 0 | 0 |
Well Equipped | Hero Power | Rogue | 2 | 0 | 0 |
Sword Dance | Hero Power | Rogue | 0 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 2 | 0 | 0 |
Spreading the Curse | Hero Power | Rogue | 1 | 0 | 0 |
Spectral Swordsman | Hero Power | Rogue | 0 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
"Retired" Treasure Hunter | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Systematic Betrayal | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 2 | 0 | 0 |
Evoke Panic | Hero Power | Rogue | 0 | 0 | 0 |
Murmurs of Mortality | Hero Power | Rogue | 0 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 1 | 0 | 0 |
E.V.I.L. Conscription | Hero Power | Rogue | 0 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 3 | 0 | 0 |
Ogre-Sized Thief | Hero Power | Rogue | 1 | 0 | 0 |
Amateur Mage | Hero Power | Rogue | 2 | 0 | 0 |
Dagger Mastery | Hero Power | Rogue | 2 | 0 | 0 |
Poisoned Daggers | Hero Power | Rogue | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Broken Ambusher | Minion | Rogue | 2 | 2 | 3 |
Dirty Tricks | Ability | Rogue | 2 | 0 | 0 |
Greyheart Sage | Minion | Rogue | 3 | 3 | 3 |
Blackjack Stunner | Minion | Rogue | 1 | 1 | 2 |
Akama | Minion | Rogue | 3 | 3 | 4 |
Akama Prime | Minion | Rogue | 6 | 6 | 5 |
Baduu, Outcast | Minion | Rogue | 5 | 5 | 6 |
Baduu's Final Gift | Ability | Rogue | 2 | 0 | 0 |
Luckydo Buccaneer | Minion | Rogue | 6 | 5 | 5 |
Counterfeit Coin | Ability | Rogue | 0 | 0 | 0 |
Lotus Assassin | Minion | Rogue | 5 | 5 | 5 |
Shadow Rager | Minion | Rogue | 3 | 5 | 1 |
Jade Shuriken | Ability | Rogue | 2 | 0 | 0 |
Jade Swarmer | Minion | Rogue | 1 | 1 | 1 |
Gadgetzan Ferryman | Minion | Rogue | 2 | 2 | 3 |
Shadow Sensei | Minion | Rogue | 4 | 4 | 4 |
Shaku, the Collector | Minion | Rogue | 3 | 2 | 3 |
Buccaneer | Minion | Rogue | 1 | 2 | 1 |
Shadowjeweler Hanar | Minion | Rogue | 2 | 1 | 4 |
Ambush | Ability | Rogue | 2 | 0 | 0 |
Backstab | Ability | Rogue | 0 | 0 | 0 |
Cold Blood | Ability | Rogue | 1 | 0 | 0 |
Deadly Poison | Ability | Rogue | 1 | 0 | 0 |
Sinister Strike | Ability | Rogue | 1 | 0 | 0 |
Assassinate | Ability | Rogue | 4 | 0 | 0 |
Sprint | Ability | Rogue | 5 | 0 | 0 |
Assassin's Blade | Weapon | Rogue | 4 | 2 | 5 |
Vanessa VanCleef | Minion | Rogue | 2 | 2 | 3 |
Hench-Clan Burglar | Minion | Rogue | 4 | 4 | 4 |
Flik Skyshiv | Minion | Rogue | 6 | 4 | 4 |
Eviscerate | Ability | Rogue | 2 | 0 | 0 |
Fan of Knives | Ability | Rogue | 2 | 0 | 0 |
SI:7 Agent | Minion | Rogue | 3 | 3 | 3 |
Shadowstep | Ability | Rogue | 0 | 0 | 0 |
Preparation | Ability | Rogue | 0 | 0 | 0 |
Patient Assassin | Minion | Rogue | 2 | 1 | 2 |
Sap | Ability | Rogue | 2 | 0 | 0 |
Valeera's Gift | Ability | Rogue | 1 | 0 | 0 |
Tess Greymane | Minion | Rogue | 7 | 6 | 6 |
Spectral Cutlass | Weapon | Rogue | 4 | 2 | 2 |
Comments