Ghostly Strike


Card Text
Deal 1 damage. Combo: Draw a card.
Flavor Text
…What are their demands?
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Vanndar Stormpike | Hero | Warrior | 0 | 0 | 30 |
Goulash Garrosh | Hero | Warrior | 0 | 0 | 30 |
Burger Uther | Hero | Paladin | 0 | 0 | 30 |
House of Rituals Gul'dan | Hero | Warlock | 0 | 0 | 30 |
The Horned Devil | Hero | 0 | 0 | 30 | |
Gluthrider Patchwerk | Hero | 0 | 0 | 60 | |
Winterflurry Kael'thas | Hero | 0 | 0 | 30 | |
Al'Akir the Whirlpool | Hero | 0 | 0 | 30 | |
Neptulon | Hero | 0 | 0 | 60 | |
K'thir Ritualist | Minion | 3 | 4 | 4 | |
Pit Master | Minion | Shaman | 3 | 1 | 2 |
Pit Master | Minion | Shaman | 3 | 1 | 2 |
Glory Chaser | Minion | Warrior | 3 | 4 | 3 |
Scrapsmith | Minion | Warrior | 3 | 2 | 4 |
Scrappy Grunt | Minion | Warrior | 3 | 2 | 4 |
Vitality Surge | Ability | Paladin | 2 | 0 | 0 |
Deliverance | Ability | Priest | 3 | 0 | 0 |
Gift of the Naaru | Ability | Priest | 1 | 0 | 0 |
Gold Road Grunt | Minion | 5 | 3 | 7 | |
Ravenous Vilefiend | Minion | Demon Hunter | 2 | 2 | 2 |
Vile Call | Ability | Demon Hunter | 3 | 0 | 0 |
Crimson Clergy | Minion | Priest | 1 | 1 | 3 |
Crimson Clergy | Minion | Priest | 1 | 1 | 3 |
Battleground Battlemaster | Minion | 6 | 5 | 5 | |
Cheesemonger | Minion | 4 | 3 | 6 | |
Wickerclaw | Minion | Druid | 2 | 1 | 4 |
Voidtouched Attendant | Minion | Priest | 1 | 1 | 3 |
Garrote | Ability | Rogue | 2 | 0 | 0 |
Bleed | Ability | Rogue | 1 | 0 | 0 |
Hot Streak | Ability | Mage | 0 | 0 | 0 |
Gangplank Diver | Minion | 5 | 6 | 4 | |
Cutlass Courier | Minion | Rogue | 3 | 2 | 5 |
Queensguard | Minion | Priest | 2 | 2 | 3 |
Spitelash Siren | Minion | Mage | 5 | 2 | 6 |
Wrathspine Enchanter | Minion | Shaman | 7 | 5 | 4 |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Huntsman Altimor | Minion | Hunter | 7 | 5 | 4 |
Sinfueled Golem | Minion | 7 | 2 | 2 | |
Sinfueled Golem | Minion | 7 | 2 | 2 |
Worse than gong fishing I think. Might be playable.
It's on par with mortal coil maybe, a bit better than coil.
The only reason this might be playable is because it's a rogue card and can be used for a chain combo with vancleaf or the location.
Easy auto include in miracle rogue.
Probably one of the only decks that'll actually stand a chance against token druid.
Not looking forward to face either of them tbh.
a sometimes one-cost shiv, I’ll play it because it can hit face
holy cow this is insane
uh no. Combo is not free. Comparable to mortal coil which sees no play.
yummy, miracle rogue goes brrr
More 1-mana cycling. This doesn't seem better than the others, unless you've got a spell damage deck.
i see. another puzzle piece for miracle rogue in wild beeing a Tier 1 deck
this is a better Shiv
I'll give it a try definitely