Army of the Dead


Card Text
Raise up to 5 Corpses as 2/2 Risen Ghouls with Rush.
Flavor Text
Yesterday's army, today.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Illidari Initiate | Minion | Demon Hunter | 1 | 1 | 1 |
Coordinated Strike | Ability | Demon Hunter | 3 | 0 | 0 |
Forge-wrought Garrosh | Hero | Warrior | 0 | 0 | 30 |
Mechaconduit Thrall | Hero | Shaman | 0 | 0 | 30 |
Titanblade Valeera | Hero | Rogue | 0 | 0 | 30 |
Star Ascendant Uther | Hero | Paladin | 0 | 0 | 30 |
Wanderer Rexxar | Hero | Hunter | 0 | 0 | 30 |
Iron Hunter Rexxar | Hero | Hunter | 0 | 0 | 30 |
Fel Colossus Gul'dan | Hero | Warlock | 0 | 0 | 30 |
Arcane Sentinel Jaina | Hero | Mage | 0 | 0 | 30 |
Holy Leviathan Anduin | Hero | Priest | 0 | 0 | 30 |
Kabal Crystal Runner | Minion | Mage | 6 | 5 | 5 |
Crackling Razormaw | Minion | Hunter | 2 | 3 | 2 |
Molten Reflection | Ability | Mage | 4 | 0 | 0 |
Crackling Shield | Ability | 0 | 0 | 0 | |
Abominable Bowman | Minion | Hunter | 7 | 6 | 7 |
Dead Man's Hand | Ability | Warrior | 2 | 0 | 0 |
Doomerang | Ability | Rogue | 1 | 0 | 0 |
The Darkness | Hero | Priest | 0 | 0 | 70 |
Ironwood Golem | Minion | Druid | 4 | 3 | 6 |
Greedy Sprite | Minion | Druid | 3 | 3 | 1 |
Master Chest | Minion | 3 | 0 | 8 | |
The Darkness | Minion | 4 | 20 | 20 | |
The Darkness | Minion | 4 | 20 | 20 | |
Gather Your Party | Ability | Warrior | 6 | 0 | 0 |
Cataclysm | Ability | Warlock | 5 | 0 | 0 |
Rakanishu | Ability | 0 | 0 | 0 | |
Magic Candle | Hero Power | 3 | 0 | 0 | |
Brushwood Centurion | Hero | Warrior | 0 | 0 | 60 |
Dire Panther Form | Minion | Druid | 3 | 4 | 2 |
Dire Wolf Form | Minion | Druid | 3 | 2 | 4 |
Druid of the Scythe | Minion | Druid | 3 | 4 | 2 |
Druid of the Scythe | Minion | Druid | 3 | 2 | 4 |
Druid of the Scythe | Minion | Druid | 3 | 4 | 4 |
Bewitched Guardian | Minion | Druid | 5 | 4 | 1 |
Expedite | Ability | 0 | 0 | 0 | |
Hack | Ability | 3 | 0 | 0 | |
Stargazer Luna | Hero | 0 | 0 | 30 | |
Electra Stormsurge | Hero | 0 | 0 | 30 | |
Stargazer Luna | Minion | Mage | 3 | 2 | 4 |
Warning: DOES NOT leave Corpses
https://hearthstone.fandom.com/wiki/Risen_Ghoul
Recycling. Pays for itself.
Soooo you get the corpses back???
In this case yes, the Risen Ghouls would add the corpses back. This is probably why this card requires two Undead runes to be able to be put in your deck.
Sadly it does not. This makes sense as it is a bit unfair to be able to generate that many corpses so quickly.