Mummy Morgl
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Mummy Morgl | Hero | Shaman | 0 | 0 | 30 |
MC Garona | Hero | Rogue | 0 | 0 | 30 |
Wallflower Halveria | Hero | Demon Hunter | 0 | 0 | 30 |
Tamsin's Pet | Minion | Warlock | 1 | 1 | 1 |
Tamsin's Familiar | Minion | Warlock | 1 | 1 | 1 |
Disco Pyramad | Hero | 0 | 0 | 30 | |
Sea Guide Finley | Hero | 0 | 0 | 30 | |
Traybough | Hero | 0 | 0 | 30 | |
Soul Rewinder | Minion | 2 | 3 | 1 | |
Soul Rewinder | Minion | 2 | 6 | 2 | |
Fleet Admiral Tethys | Minion | 6 | 5 | 6 | |
Fleet Admiral Tethys | Minion | 6 | 10 | 12 | |
Stormpike Quartermaster | Minion | 2 | 2 | 2 | |
Axe Berserker | Minion | Warrior | 4 | 3 | 5 |
Ship's Chirurgeon | Minion | Priest | 1 | 1 | 2 |
Stubborn Suspect | Minion | 4 | 3 | 3 | |
Jellyfish | Minion | 0 | 10 | 50 | |
Bottomfeeder | Minion | Druid | 1 | 1 | 3 |
Radar Detector | Ability | Paladin | 2 | 0 | 0 |
Polymorph: Jellyfish | Ability | Mage | 3 | 0 | 0 |
Radar Detector | Ability | Paladin | 2 | 0 | 0 |
Torghast Custodian | Minion | Shaman | 8 | 6 | 10 |
The Stonewright | Minion | Shaman | 4 | 5 | 4 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Criminal Lineup | Ability | Shaman | 8 | 0 | 0 |
Carving Chisel | Weapon | Shaman | 2 | 1 | 3 |
Torghast Custodian | Minion | Shaman | 8 | 6 | 10 |
The Stonewright | Minion | Shaman | 4 | 5 | 4 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Criminal Lineup | Ability | Shaman | 8 | 0 | 0 |
Carving Chisel | Weapon | Shaman | 2 | 1 | 3 |
Spectral Trainee | Minion | Mage | 3 | 1 | 4 |
Arcane Bolt | Ability | Mage | 1 | 0 | 0 |
Unpopular Has-Been | Minion | 6 | 5 | 5 | |
Rhythmdancer Risa | Minion | Rogue | 4 | 3 | 5 |
Dirge of Despair | Ability | Warlock | 6 | 0 | 0 |
Felblaze Infernal | Minion | Warlock | 6 | 6 | 6 |
Felblaze Imp | Minion | Warlock | 2 | 3 | 2 |
Shape the Stars | Ability | Priest | 0 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Jolt | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Heart of Vir'naal | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Evolution | Hero Power | Shaman | 2 | 0 | 0 |
Refresh | Hero Power | Shaman | 1 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 3 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 1 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 2 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 1 | 0 | 0 |
Mighty Windstorm | Hero Power | Shaman | 0 | 0 | 0 |
Mother of Sand | Hero Power | Shaman | 0 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 2 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 1 | 0 | 0 |
Vengeful Construct | Hero Power | Shaman | 3 | 0 | 0 |
Made of Murlocs | Hero Power | Shaman | 0 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 15 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 10 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 3 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 1 | 0 | 0 |
Fish Food | Hero Power | Shaman | 1 | 0 | 0 |
Plaguebringer | Hero Power | Shaman | 0 | 0 | 0 |
Masterful Djinn | Hero Power | Shaman | 2 | 0 | 0 |
Lord of the South Wind | Hero Power | Shaman | 2 | 0 | 0 |
Bubble Blower | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Galakrond's Fury | Hero Power | Shaman | 2 | 0 | 0 |
Mrrgl-ution | Hero Power | Shaman | 0 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 2 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 1 | 0 | 0 |
Stormrage | Hero Power | Shaman | 3 | 0 | 0 |
Stormrage | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Bolt | Ability | Shaman | 1 | 0 | 0 |
Unbound Elemental | Minion | Shaman | 3 | 3 | 4 |
Earth Shock | Ability | Shaman | 1 | 0 | 0 |
Searing Totem | Minion | Shaman | 1 | 1 | 1 |
Far Sight | Ability | Shaman | 3 | 0 | 0 |
Frog | Minion | Shaman | 0 | 0 | 1 |
Earth Elemental | Minion | Shaman | 5 | 7 | 8 |
Dust Devil | Minion | Shaman | 1 | 3 | 1 |
Windfury | Ability | Shaman | 2 | 0 | 0 |
Windspeaker | Minion | Shaman | 4 | 3 | 3 |
Stormforged Axe | Weapon | Shaman | 2 | 2 | 3 |
Doomhammer | Weapon | Shaman | 5 | 2 | 8 |
Feral Spirit | Ability | Shaman | 3 | 0 | 0 |
Ancestral Healing | Ability | Shaman | 0 | 0 | 0 |
Frost Shock | Ability | Shaman | 1 | 0 | 0 |
Bloodlust | Ability | Shaman | 5 | 0 | 0 |
Hex | Ability | Shaman | 3 | 0 | 0 |
Healing Totem | Minion | Shaman | 1 | 0 | 2 |
Stoneclaw Totem | Minion | Shaman | 1 | 0 | 2 |
Al'Akir the Windlord | Minion | Shaman | 8 | 3 | 6 |
Wrath of Air Totem | Minion | Shaman | 1 | 0 | 2 |
Totemic Might | Ability | Shaman | 0 | 0 | 0 |
Flametongue Totem | Minion | Shaman | 2 | 0 | 3 |
Spirit Wolf | Minion | Shaman | 2 | 2 | 3 |
Rockbiter Weapon | Ability | Shaman | 2 | 0 | 0 |
Ancestral Spirit | Ability | Shaman | 2 | 0 | 0 |
Forked Lightning | Ability | Shaman | 1 | 0 | 0 |
Mana Tide Totem | Minion | Shaman | 3 | 0 | 3 |
Fire Elemental | Minion | Shaman | 6 | 6 | 5 |
Lightning Storm | Ability | Shaman | 3 | 0 | 0 |
Lava Burst | Ability | Shaman | 3 | 0 | 0 |
Reincarnate | Ability | Shaman | 1 | 0 | 0 |
Ancestor's Call | Ability | Shaman | 4 | 0 | 0 |
Whirling Zap-o-matic | Minion | Shaman | 2 | 3 | 2 |
Dunemaul Shaman | Minion | Shaman | 4 | 5 | 4 |
Crackle | Ability | Shaman | 2 | 0 | 0 |
Vitality Totem | Minion | Shaman | 2 | 0 | 3 |
Powermace | Weapon | Shaman | 3 | 3 | 2 |
Siltfin Spiritwalker | Minion | Shaman | 4 | 2 | 5 |
Neptulon | Minion | Shaman | 7 | 7 | 7 |
Comments