Sir Finley, Sea Guide
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Midsummer Queen | Hero | 0 | 0 | 30 | |
Azerite Empowerment | Battlegrounds Spell | 4 | 0 | 0 | |
Devoted Maniac | Minion | 4 | 2 | 2 | |
Risky Skipper | Minion | Warrior | 1 | 1 | 3 |
Keywarden Ivory | Minion | Mage | 5 | 4 | 5 |
Spammy Arcanist | Minion | 5 | 3 | 4 | |
Pride Seeker | Minion | Druid | 3 | 2 | 4 |
Pet Collector | Minion | Hunter | 5 | 4 | 4 |
SI:7 Smuggler | Minion | Rogue | 3 | 1 | 3 |
Spammy Arcanist | Minion | 5 | 3 | 4 | |
Lushwater Murcenary | Minion | 2 | 3 | 2 | |
Oasis Ally | Ability | Mage | 3 | 0 | 0 |
Marrow Manipulator | Minion | Death Knight | 6 | 5 | 5 |
Stormwind Freebooter | Minion | Warrior | 3 | 3 | 4 |
Sir Finley, Sea Guide | Minion | 1 | 1 | 3 | |
Sir Finley, Sea Guide | Minion | 1 | 1 | 3 | |
Elitist Snob | Minion | Paladin | 5 | 3 | 4 |
Theft Accusation | Ability | Priest | 1 | 0 | 0 |
Elitist Snob | Minion | Paladin | 5 | 3 | 4 |
Theft Accusation | Ability | Priest | 1 | 0 | 0 |
Marrow Manipulator | Minion | Death Knight | 6 | 5 | 5 |
Marrow Manipulator | Minion | Death Knight | 6 | 5 | 5 |
Rin, Orchestrator of Doom | Minion | Warlock | 5 | 3 | 6 |
Starlight Groove | Ability | Paladin | 3 | 0 | 0 |
Sheriff Barrelbrim | Minion | 4 | 4 | 4 | |
Pip the Potent | Minion | Priest | 3 | 3 | 3 |
Li'Na, Shop Manager | Minion | 6 | 3 | 3 | |
Pipsi Painthoof | Minion | Paladin | 7 | 4 | 4 |
Rainbow Seamstress | Minion | Death Knight | 3 | 3 | 3 |
Risky Skipper | Minion | Warrior | 1 | 1 | 3 |
Sea Shill | Minion | Rogue | 3 | 3 | 2 |
Coconut Cannoneer | Minion | 2 | 1 | 4 | |
Cabaret Headliner | Minion | Shaman | 4 | 3 | 3 |
Ace Wayfinder | Minion | 5 | 5 | 5 | |
Overzealous Healer | Minion | Priest | 1 | 3 | 3 |
Astrobiologist | Minion | 2 | 2 | 2 | |
Divine Star | Ability | Priest | 2 | 0 | 0 |
Comments